ITF Child & Youth Games Baltic Tiger Cup 2024

Title

Explanation

Patterns

TUL.1 5-7 years M 10–9.gup 8 competitors Ring 3
TUL.2 5-7 years F 10–9.gup 5 competitors Ring 2
TUL.3 5-7 years M 8–7.gup 4 competitors Ring 2
TUL.4 8-10 years M 10–9.gup 15 competitors Ring 2
TUL.5 8-10 years F 10–9.gup 2 competitors Ring 2
TUL.6 8-10 years M 8–7.gup 9 competitors Ring 3
TUL.10 8-10 years F 8–7.gup 5 competitors
TUL.7 5-10 years F 8–7.gup 6 competitors Ring 3
TUL.11 8-10 years M 6–5.gup 6 competitors
TUL.8 8-10 years Mixed 6–5.gup 7 competitors Ring 1
TUL.9 8-10 years F 4–1.gup 3 competitors Ring 1
TUL.10 11-13 years M 10–7.gup 11 competitors Ring 3
TUL.11 11-13 years F 10–7.gup 11 competitors Ring 2
TUL.12 11-13 years M 6–5.gup 9 competitors Ring 2
TUL.13 11-13 years F 6–5.gup 4 competitors Ring 3
TUL.14 11-13 years M 4–1.gup 7 competitors Ring 1
TUL.15 11-13 years F 4–1.gup 4 competitors Ring 1
TUL.16 14-17 years M 10–7.gup 7 competitors Ring 3
TUL.17 14-17 years F 10–7.gup 5 competitors Ring 3
TUL.18 14-17 years F 6–5.gup 6 competitors Ring 2
TUL.19 14-17 years M 4–1.gup 7 competitors Ring 2
TUL.20 14-17 years F 4–1.gup 8 competitors Ring 1
TUL.21 14-17 years M 1–2.dan 10 competitors Ring 1
TUL.22 14-17 years F 1–2.dan 2 competitors Ring 1

Sparring

Spar-.1 6-7 years M -25.0kg 7 competitors Ring 2
Spar-.2 6-7 years M 25.1-30.0kg 4 competitors
Spar-.2 6-7 years M 28.1-32.0kg 5 competitors Ring 2
Spar-.4 6-7 years F -25.0kg 6 competitors Ring 2
Spar-.5 8-10 years M -30.0kg 11 competitors Ring 2
Spar-.6 8-10 years M 30.1-35.0kg 5 competitors Ring 3
Spar-.7 8-10 years M 35.1-40.0kg 8 competitors Ring 1
Spar-.14 8-10 years M 40.1-45.0kg 3 competitors
Spar-.8 8-10 years M +40.1kg 4 competitors Ring 1
Spar-.17 8-10 years F 30.1-35.0kg 2 competitors
Spar-.9 8-9 years F 29.0-33.0kg 3 competitors Ring 2
Spar-.10 8-10 years F 35.1-40.0kg 2 competitors Ring 1
Spar-.19 8-10 years F 40.1-45.0kg 2 competitors
Spar-.11 8-10 years F +40.1kg 3 competitors Ring 2
Spar-.22 11-13 years M 30.1-35.0kg 2 competitors
Spar-.12 11-12 years M 26.0-32.0kg 2 competitors Ring 2
Spar-.13 11-13 years M -40.0kg 4 competitors Ring 3
Spar-.14 11-13 years M -45.0kg 4 competitors Ring 3
Spar-.15 11-13 years M -50.0kg 5 competitors Ring 2
Spar-.16 11-13 years M -55.0kg 3 competitors Ring 2
Spar-.27 11-13 years M -60.0kg 7 competitors
Spar-.17 11-13 years M +55.1kg 8 competitors Ring 1
Spar-.32 11-13 years F -45.0kg 5 competitors
Spar-.18 11-13 years F 35.0-45.0kg 5 competitors Ring 3
Spar-.19 11-13 years F -50.0kg 3 competitors Ring 3
Spar-.20 11-13 years F -55.0kg 6 competitors Ring 3
Spar-.35 11-13 years F -60.0kg 3 competitors
Spar-.21 11-13 years F +56kg 4 competitors Ring 3
Spar-.22 14-16 years M 45.1-50.0kg 2 competitors Ring 1
Spar-.23 14-16 years M 50.1-55.0kg 6 competitors Ring 1
Spar-.24 14-16 years M 55.1-60.0kg 2 competitors
Spar-.25 14-16 years M 60.1-65.0kg 3 competitors
Spar-.24 14-16 years M 55.1-65.0kg 5 competitors Ring 1
Spar-.25 14-16 years M 65.1-70.0kg 3 competitors Ring 2
Spar-.26 14-16 years M +70.1kg 6 competitors Ring 1
Spar-.27 14-16 years F 40.1-45.0kg 3 competitors Ring 1
Spar-.47 14-16 years F 50.1-55.0kg 7 competitors
Spar-.28 14-16 years F 45.1-55.0kg 8 competitors Ring 3
Spar-.29 14-16 years F 60.1-65.0kg 5 competitors Ring 3
Spar-.30 14-16 years F +65.1kg 3 competitors Ring 3

Team Relay Race

Relay.1 5-7 years 4 competitors Relay Race 5
Relay.2 8-10 years 10 competitors Relay Race 5
Relay.3 11-13 years 9 competitors Relay Race 5
Relay.4 14-16 years 6 competitors Relay Race 5

Total Force & Energy Test

ERG.1 11-13 years M 25 competitors Power 4
ERG.2 14-16 years M 20 competitors Power 4
ERG.3 11-13 years F 18 competitors Power 4
ERG.4 14-16 years F 16 competitors Power 4