Title
Explanation
Patterns |
|||
TUL-D-M-10.-7.Kup | 6-8 years M 10–7.gup | 2 competitors | Area 1 |
---|---|---|---|
TUL-D-F-10.-7.Kup | 6-8 years F 10–7.gup | 2 competitors | Area 2 |
TUL-D-M-6.-5.Kup | 6-8 years M 6–5.gup | 2 competitors | Area 1 |
TUL-C-M-10.-7.Kup | 9-11 years M 10–7.gup | 2 competitors | Area 1 |
TUL-C-F-10.-7.Kup | 9-11 years F 10–7.gup | 7 competitors | Area 2 |
TUL-C-M-6.-5.Kup | 9-11 years M 6–5.gup | 6 competitors | Area 1 |
TUL-C-F-6.-5.Kup | 9-11 years F 6–5.gup | 5 competitors | Area 2 |
TUL-C-M-4.-3.Kup | 9-11 years M 4–3.gup | 6 competitors | Area 1 |
TUL-C-F-4.-3.Kup | 9-11 years F 4–3.gup | 2 competitors | Area 2 |
TUL-C-M-2.-1.Kup | 9-11 years M 2–1.gup | 2 competitors | Area 1 |
TUL-C-F-2.-1.Kup | 9-11 years F 2–1.gup | 2 competitors | Area 1 and Area 2 |
TUL-B-F-10.-7.Kup | 12-14 years F 10–7.gup | 2 competitors | Area 2 |
TUL-B-M-6.-5.Kup | 12-14 years M 6–5.gup | 2 competitors | |
TUL-B-M-10.-5.Kup | 12-14 years M 10–5.gup | 3 competitors | Area 1 |
TUL-B-F-6.-5.Kup | 12-14 years F 6–5.gup | 4 competitors | Area 2 |
TUL-B-F-4.-1.Kup | 12-14 years F 4–1.gup | 2 competitors | Area 2 |
TUL-B-M-2.-1.Kup | 12-14 years M 2–1.gup | 4 competitors | Area 1 |
TUL-A-F-6.-5.Kup | 15-17 years F 6–5.gup | 2 competitors | Area 2 |
TUL-A-M-2.-1.Kup | 15-17 years M 2–1.gup | 2 competitors | Area 1 |
TUL-A-F-2.Kup-Dan | 15-17 years F 2.gup+ | 2 competitors | Area 2 |
TUL-A-M-Dan | 12-17 years M 1.dan+ | 2 competitors | Area 1 |
TUL-S-F-4.Kup-Dan | 18-34 years F 4.gup+ | 2 competitors | Area 2 |
TUL-V-M-2.Kup-Dan | 18+ years M 2.gup+ | 2 competitors | Area 2 |
TUL-V-M-6.-5.Kup | 35+ years M 6–5.gup | 3 competitors | Area 2 |
Sparring |
|||
SK-D-M-10-5.Kup-140cm | 6-8 years M 10–5.gup 130.1-140.0cm | 2 competitors | |
SK-D-M-10-5.Kup-150cm | 6-8 years Mixed 10–5.gup -150.0cm | 3 competitors | Area 2 |
SK-C-M-10-1.Kup-140cm | 9-11 years M 10–1.gup -140.0cm | 2 competitors | Area 2 |
SK-C-M-10-5.Kup-150cm | 9-11 years M 10–5.gup 140.1-150.0cm | 3 competitors | Area 2 |
SK-C-M-10-5.Kup-160cm | 9-11 years M 10–5.gup 150.1-160.0cm | 2 competitors | Area 2 |
SK-C-F-10-5.Kup-140cm | 9-11 years F 10–5.gup -140.0cm | 4 competitors | |
SK-C-F-10-1.Kup-140cm | 9-11 years F 10–1.gup -140.0cm | 5 competitors | Area 2 |
SK-C-F-10-5.Kup-150cm | 9-11 years F 10–5.gup 140.1-150.0cm | 3 competitors | Area 2 |
LK-B-F-10-1.Kup-50kg | 9-14 years F 10–1.gup -50.0kg 150.1-160.0cm | 4 competitors | Area 1 |
SK-C-M-4.-1.Kup-150cm | 9-11 years M 4–1.gup 140.1-150.0cm | 4 competitors | Area 2 |
LK-B-M-10-5.Kup-50kg | 12-14 years M 10–5.gup -50.0kg | 3 competitors | Area 1 |
LK-B-F-10-5.Kup-55kg | 12-14 years F 10–5.gup 50.1-55.0kg | 2 competitors | Area 1 |
LK-B-F-10-5.Kup-65kg | 12-14 years F 10–5.gup 60.1-65.0kg | 2 competitors | Area 1 |
LK-B-F-Offen | 12-14 years F 10–1.gup +70.1kg | 2 competitors | Area 1 |
LK-B-M-4-1.Kup-55kg | 12-14 years M 4–1.gup 50.1-55.0kg | 2 competitors | |
LK-B-M-4-1.Kup-55kg | 12-14 years M 10–1.gup -60.0kg | 3 competitors | Area 1 |
LK-A-F-10-5.Kup-55kg | 15-17 years F 10–5.gup -55.0kg | 3 competitors | Area 1 |
LK-A-F-4.Kup-Dan -70kg | 15-17 years F 4.gup+ 55.1-70.0kg | 2 competitors | Area 1 |
LK-S-M-10-1.Kup+85kg | 18-34 years M 10–1.gup +85.1kg | 2 competitors | Area 2 |
LK-S-F-10.Kup -Dan -65kg | 18-34 years F 10.gup+ -65.0kg | 3 competitors | Area 1 |
Team Patterns |
|||
Team-Tul-C | 9-11 years | 2 competitors | Area 1 |
Team-Tul-V | 35+ years | 2 competitors | Area 1 |
Synchronous-Patterns |
|||
Synchron-C | 9-11 years | 2 competitors | Area 2 |
Synchron-B | 12-14 years | 2 competitors | Area 2 |
Synchron-S | 18+ years | 2 competitors | Area 2 |