Patterns

0-9 years M 9–6.gup
0-9 years M 5–1.gup
10-13 years M 9–8.gup
10-13 years M 7–6.gup
10-13 years M 7–1.gup
10-13 years M 5–1.gup
P.4 14-15 years M 9–6.gup
P.3 14-15 years M 5–1.gup
P.6 14-15 years M 1.dan
P.7 14-15 years M 2.dan
P.8 14-15 years M 3.dan
P.9 16-17 years M 9–6.gup
16-17 years M 9–1.gup
P.10 16-17 years M 5–1.gup
P.11 16-17 years M 1.dan
P.12 16-17 years M 2.dan
P.13 16-17 years M 3.dan
P.14 18-39 years M 9–6.gup
P.4 18-39 years M 5–1.gup
P.17 18-39 years M 1.dan
P.18 18-39 years M 2.dan
P.19 18-39 years M 3.dan
P.20 18-39 years M 4.dan
P.21 18-39 years M 5.dan
P.22 18-39 years M 6.dan
P.23 40+ years M 9–6.gup
P.6 40+ years M 5–1.gup
40+ years M 9–1.gup
P.25 40+ years M 1.dan
P.26 40+ years M 2.dan
P.27 40+ years M 3.dan
P.28 40+ years M 4.dan
P.29 40+ years M 5.dan
P.30 40+ years M 6.dan
P.7 0-9 years F 9–6.gup
P.32 0-9 years F 5–1.gup
10-13 years F 9–8.gup
10-13 years F 7–6.gup
10-13 years F 5–1.gup
P.33 14-15 years F 9–6.gup
14-15 years F 9–1.gup
P.34 14-15 years F 5–1.gup
P.35 14-15 years F 1.dan
P.36 14-15 years F 2.dan
P.37 14-15 years F 3.dan
P.38 16-17 years F 9–6.gup
P.40 16-17 years F 5–1.gup
P.41 16-17 years F 1.dan
P.42 16-17 years F 2.dan
P.43 16-17 years F 3.dan
P.44 18-39 years F 9–6.gup
18-39 years F 9–1.gup
P.45 18-39 years F 5–1.gup
P.46 18-39 years F 1.dan
P.47 18-39 years F 2.dan
P.48 18-39 years F 3.dan
P.49 18-39 years F 4.dan
P.50 18-39 years F 5.dan
P.51 18-39 years F 6.dan
P.52 40+ years F 9–5.gup
P.54 40+ years F 4–1.gup
P.55 40+ years F 1.dan
P.56 40+ years F 2.dan
P.57 40+ years F 3.dan
P.58 40+ years F 4.dan
P.60 40+ years F 5.dan
P.61 40+ years F 6.dan

Sparring

S.1 0-13 years M 9–6.gup 0.0-26.0kg
S.2 0-13 years M 9–6.gup 27.0-29.0kg
S.3 0-13 years M 9–6.gup 30.0-34.0kg
S.4 0-13 years M 9–6.gup 37.0-43.0kg
0-13 years M 9–6.gup 30.0-39.0kg
S.5 0-13 years M 9–6.gup 40.0-44.0kg
S.7 0-13 years M 9–6.gup 45.0-49.0kg
S.8 0-13 years M 9–6.gup 50.0-54.0kg
S.9 0-13 years M 9–6.gup +55.0kg
S.10 0-13 years M 5–1.gup 0.0-26.0kg
S.11 0-13 years M 5–1.gup 27.0-29.0kg
S.12 0-13 years M 5–1.gup 30.0-34.0kg
S.2 0-13 years M 5–1.gup 35.0-39.0kg
S.14 0-13 years M 5–1.gup 40.0-44.0kg
S.15 0-13 years M 5–1.gup 45.0-49.0kg
S.16 0-13 years M 5–1.gup 50.0-54.0kg
S.17 0-13 years M 5–1.gup +55.0kg
S.18 14-15 years M 9–6.gup 0.0-44.0kg
S.19 14-15 years M 9–6.gup 45.0-50.0kg
S.20 14-15 years M 9–6.gup 51.0-56.0kg
S.22 14-15 years M 9–6.gup 57.0-62.0kg
S.23 14-15 years M 9–6.gup 63.0-68.0kg
S.24 14-15 years M 9–6.gup 69.0-74.0kg
S.25 14-15 years M 9–6.gup +75.0kg
S.26 14-15 years M 5–1.gup 0.0-44.0kg
S.27 14-15 years M 5–1.gup 45.0-50.0kg
S.28 14-15 years M 5–1.gup 51.0-56.0kg
S.29 14-15 years M 5–1.gup 57.0-62.0kg
S.31 14-15 years M 5–1.gup 63.0-68.0kg
S.32 14-15 years M 5–1.gup 69.0-74.0kg
S.33 14-15 years M 5–1.gup +75.0kg
S.34 14-15 years M 1–3.dan 0.0-44.0kg
S.35 14-15 years M 1–3.dan 45.0-50.0kg
S.36 14-15 years M 1–3.dan 51.0-56.0kg
S.37 14-15 years M 1–3.dan 57.0-62.0kg
S.38 14-15 years M 1–3.dan 63.0-68.0kg
S.39 14-15 years M 1–3.dan 69.0-74.0kg
S.40 14-15 years M 1–3.dan +75.0kg
S.41 16-17 years M 9–6.gup -44.0kg
S.42 16-17 years M 9–6.gup 45.0-50.0kg
S.43 16-17 years M 9–6.gup 51.0-56.0kg
S.44 16-17 years M 9–6.gup 57.0-62.0kg
S.45 16-17 years M 9–6.gup 63.0-68.0kg
S.46 16-17 years M 9–6.gup 69.0-74.0kg
S.47 16-17 years M 9–6.gup +75.0kg
S.48 16-17 years M 5–1.gup -44.0kg
S.49 16-17 years M 5–1.gup 45.0-50.0kg
S.50 16-17 years M 5–1.gup 51.0-56.0kg
S.51 16-17 years M 5–1.gup 57.0-62.0kg
S.52 16-17 years M 5–1.gup 63.0-68.0kg
S.53 16-17 years M 5–1.gup 69.0-74.0kg
S.54 16-17 years M 5–1.gup +75.0kg
S.55 16-17 years M 1–3.dan -44.0kg
S.56 16-17 years M 1–3.dan 45.0-50.0kg
S.57 16-17 years M 1–3.dan 51.0-56.0kg
S.58 16-17 years M 1–3.dan 57.0-62.0kg
S.59 17-19 years M 4.gup–3.dan 65.0-70.0kg
S.60 16-17 years M 1–3.dan 69.0-74.0kg
S.61 16-17 years M 1–3.dan +75.0kg
S.62 18-39 years M 9–6.gup 0.0-49.0kg
S.63 18-39 years M 9–6.gup 50.0-56.0kg
S.64 18-39 years M 9–6.gup 57.0-63.0kg
S.65 18-39 years M 9–6.gup 64.0-70.0kg
17-42 years M 8–2.gup 70.0-79.0kg
S.66 18-39 years M 9–6.gup 71.0-77.0kg
S.67 18-39 years M 9–6.gup 78.0-84.0kg
S.68 18-39 years M 9–6.gup +85.0kg
S.69 18-39 years M 5–1.gup 0.0-49.0kg
S.70 18-39 years M 5–1.gup 50.0-56.0kg
S.71 18-39 years M 5–1.gup 57.0-63.0kg
S.72 18-39 years M 5–1.gup 64.0-70.0kg
S.73 18-39 years M 5–1.gup 71.0-77.0kg
S.74 18-39 years M 5–1.gup 78.0-84.0kg
S.75 18-39 years M 5–1.gup +85.0kg
S.76 18-39 years M 1–6.dan 0.0-49.0kg
S.77 18-39 years M 1–6.dan 50.0-56.0kg
S.78 18-39 years M 1–6.dan 57.0-63.0kg
S.79 18-39 years M 1–6.dan 64.0-70.0kg
S.80 18-39 years M 1–6.dan 71.0-77.0kg
S.81 18-39 years M 1–6.dan 78.0-84.0kg
S.82 18-39 years M 1–6.dan +85.0kg
S.83 40+ years M 9–6.gup 0.0-63.0kg
S.84 40+ years M 9–6.gup 64.0-72.0kg
S.85 40+ years M 9–6.gup 73.0-79.0kg
S.87 40+ years M 9–6.gup 80.0-89.0kg
S.88 40+ years M 9–6.gup +90.0kg
S.89 40+ years M 5–1.gup 0.0-63.0kg
S.90 40+ years M 5–1.gup 64.0-72.0kg
S.91 40+ years M 5–1.gup 73.0-79.0kg
S.92 30+ years M 5–1.gup +80.0kg
S.93 40+ years M 5–1.gup +90.0kg
S.94 40+ years M 1–6.dan 0.0-63.0kg
S.95 40+ years M 1–6.dan 64.0-72.0kg
S.96 40+ years M 1–6.dan 73.0-79.0kg
S.97 40+ years M 1–6.dan 80.0-89.0kg
S.98 40+ years M 1–6.dan +90.0kg
S.100 0-13 years F 9–6.gup 0.0-26.0kg
S.101 0-13 years F 9–6.gup 27.0-29.0kg
S.102 0-13 years F 9–6.gup 30.0-34.0kg
0-13 years F 9–6.gup 30.0-44.0kg
S.103 0-13 years F 9–6.gup 35.0-39.0kg
S.104 0-13 years F 9–6.gup 40.0-44.0kg
S.105 0-13 years F 9–6.gup 45.0-49.0kg
S.106 0-13 years F 9–6.gup 50.0-54.0kg
0-13 years F 9–1.gup +40.0kg
S.107 0-13 years F 9–6.gup +55.0kg
S.108 0-13 years F 5–1.gup 0.0-26.0kg
S.109 0-13 years F 5–1.gup 27.0-29.0kg
S.110 0-13 years F 5–1.gup 30.0-34.0kg
S.111 0-13 years F 5–1.gup 35.0-39.0kg
S.112 0-13 years F 5–1.gup 40.0-44.0kg
S.113 0-13 years F 5–1.gup 45.0-49.0kg
S.114 0-13 years F 5–1.gup 50.0-54.0kg
S.115 0-13 years F 5–1.gup +55.0kg
S.116 11-14 years F 9–6.gup 0.0-40.0kg
S.117 14-15 years F 9–6.gup 40.0-45.0kg
S.118 14-15 years F 9–6.gup 46.0-51.0kg
S.119 14-15 years F 9–6.gup 52.0-57.0kg
S.120 14-15 years F 9–6.gup 58.0-63.0kg
S.121 14-15 years F 9–6.gup 64.0-69.0kg
S.122 14-15 years F 9–6.gup +70.0kg
S.123 14-15 years F 5–1.gup 0.0-39.0kg
S.124 14-15 years F 5–1.gup 40.0-45.0kg
S.125 14-15 years F 5–1.gup 46.0-51.0kg
S.126 14-15 years F 5–1.gup 52.0-57.0kg
S.127 14-15 years F 5–1.gup 58.0-63.0kg
S.128 14-15 years F 5–1.gup 64.0-69.0kg
S.129 14-15 years F 5–1.gup +70.0kg
S.130 14-15 years F 1–3.dan 0.0-39.0kg
S.131 14-15 years F 1–3.dan 40.0-45.0kg
S.132 14-15 years F 1–3.dan 46.0-51.0kg
S.133 14-15 years F 1–3.dan 52.0-57.0kg
S.134 14-15 years F 1–3.dan 58.0-63.0kg
S.135 14-15 years F 1–3.dan 64.0-69.0kg
S.136 14-15 years F 1–3.dan +70.0kg
S.137 16-17 years F 9–6.gup -39.0kg
S.138 16-17 years F 9–6.gup 40.0-45.0kg
S.139 16-17 years F 9–6.gup 46.0-51.0kg
S.140 16-17 years F 9–6.gup 52.0-57.0kg
S.141 16-17 years F 9–6.gup 58.0-63.0kg
S.142 16-17 years F 9–6.gup 64.0-69.0kg
S.143 16-17 years F 9–6.gup +70.0kg
S.144 16-17 years F 5–1.gup -39.0kg
S.145 16-17 years F 5–1.gup 40.0-45.0kg
S.146 16-17 years F 5–1.gup 46.0-51.0kg
S.147 16-17 years F 5–1.gup 52.0-57.0kg
S.148 16-17 years F 5–1.gup 58.0-63.0kg
S.149 16-17 years F 5–1.gup 64.0-69.0kg
S.150 16-17 years F 5–1.gup +70.0kg
S.151 16-17 years F 1–3.dan -39.0kg
S.152 16-17 years F 1–3.dan 40.0-45.0kg
S.153 16-17 years F 1–3.dan 46.0-51.0kg
S.154 16-17 years F 1–3.dan 52.0-57.0kg
S.155 16-17 years F 1–3.dan 58.0-63.0kg
S.156 16-17 years F 1–3.dan 64.0-69.0kg
S.157 16-17 years F 1–3.dan +70.0kg
S.158 18-39 years F 9–6.gup 0.0-44.0kg
S.159 18-39 years F 9–6.gup 45.0-50.0kg
S.160 18-39 years F 9–6.gup 51.0-56.0kg
S.161 18-39 years F 9–6.gup 57.0-62.0kg
S.162 18-39 years F 9–6.gup 63.0-68.0kg
S.163 18-39 years F 9–6.gup 69.0-74.0kg
S.164 18-39 years F 9–6.gup +75.0kg
S.165 18-39 years F 5–1.gup 0.0-44.0kg
S.166 18-39 years F 5–1.gup 45.0-50.0kg
S.167 18-39 years F 5–1.gup 51.0-56.0kg
S.168 18-39 years F 5–1.gup 57.0-62.0kg
S.169 18-39 years F 5–1.gup 63.0-68.0kg
S.170 18-39 years F 5–1.gup 69.0-74.0kg
18+ years F 9.gup–6.dan 61.0-74.0kg
S.171 18-39 years F 5–1.gup +75.0kg
S.172 18-39 years F 1–6.dan 0.0-44.0kg
S.173 18-39 years F 1–6.dan 45.0-50.0kg
S.174 18-39 years F 1–6.dan 51.0-56.0kg
S.175 18-39 years F 1–6.dan 57.0-62.0kg
S.176 18-39 years F 1–6.dan 63.0-68.0kg
S.177 18-39 years F 1–6.dan 69.0-74.0kg
S.178 18-39 years F 1–6.dan +75.0kg
S.179 40+ years F 9–6.gup 0.0-53.0kg
S.180 40+ years F 9–6.gup 54.0-60.0kg
S.181 40+ years F 9–6.gup 61.0-67.0kg
S.183 40+ years F 9–6.gup 68.0-74.0kg
S.184 40+ years F 9–6.gup +75.0kg
S.185 40+ years F 5–1.gup 0.0-53.0kg
S.186 40+ years F 5–1.gup 54.0-60.0kg
S.187 40+ years F 5–1.gup 61.0-67.0kg
S.188 40+ years F 5–1.gup 68.0-74.0kg
S.189 40+ years F 5–1.gup +75.0kg
S.190 40+ years F 1–6.dan 0.0-53.0kg
S.191 40+ years F 1–6.dan 54.0-60.0kg
S.192 40+ years F 1–6.dan 61.0-67.0kg
S.193 40+ years F 1–6.dan 68.0-74.0kg
S.194 40+ years F 1–6.dan +75.0kg

Power Test

18-39 years M 6–1.gup
18+ years M 6–1.gup
18-39 years M 1–6.dan
18+ years M 1–6.dan
40+ years M 6–1.gup
40+ years M 1–6.dan
18-39 years F 6–1.gup
18-39 years F 1–6.dan
40+ years F 6–1.gup
40+ years F 1–6.dan

Special Techniques

0-9 years M 9–1.gup
10-13 years M 9–8.gup
10-13 years M 7–1.gup
14-15 years M 9–1.gup
14-15 years M 1–3.dan
16-17 years M 9–1.gup
14-17 years M 9–1.gup
16-17 years M 1–3.dan
18-39 years M 9–1.gup
18-39 years M 1–6.dan
40+ years M 9–1.gup
40+ years M 1–6.dan
0-9 years F 9–1.gup
10-13 years F 9–8.gup
10-13 years F 9–1.gup
10-13 years F 7–1.gup
14-15 years F 9–1.gup
14-15 years F 1–3.dan
16-17 years F 9–1.gup
16-17 years F 1–3.dan
18-39 years F 9–1.gup
18-39 years F 1–6.dan
40+ years F 9–1.gup
40+ years F 1–6.dan

Team Patterns

0-17 years Mixed 9–6.gup
18+ years Mixed 9–6.gup
18+ years Mixed 9–1.gup
0-17 years Mixed 5–1.gup
18+ years Mixed 5–1.gup
0-17 years Mixed 1–6.dan
18+ years Mixed 1–6.dan

Self Defence Routine

M 9–6.gup
M 5–1.gup
M 1-6.dan
F 9-6.gup
F 5-1.gup
F 1–6.dan

Team Sparring

14-17 years M
18+ years M
14-17 years F
18+ years F

Team Special Techniques

14+ years M 9–1.gup
14+ years M 1–6.dan
14+ years F 9–1.gup
14+ years F 1–6.dan

Team Power Test

18+ years M
18+ years F

TAUKO

TAUKOA TAUKO A
10-13 years
14-15 years
TAUKOB TAUKO B
18-39 years
40+ years

1-3.dan lapset ja aikuiset mixed

16-39 years
40+ years