Title
Explanation
Non-Contact |
||
5-7 years M 10–9.gup 110.1-120.0cm | Area 3 | |
5-7 years M 10–9.gup 120.1-130.0cm | Area 3 | |
5-7 years F 10–9.gup -110.0cm | Area 3 | |
5-7 years F 10–9.gup 110.1-120.0cm | Area 3 | |
5-7 years F 10–9.gup 120.1-130.0cm | Area 3 | |
Sparring |
||
8-10 years M 10–9.gup -25.0kg | Area 3 | |
S.42 | 10-12 years 4-1 gup groot -30.0kg | Area 1 |
S.43 | 8-10 years M 10–9.gup 30.1-35.0kg | Area 3 |
8-10 years F 10–9.gup -25.0kg | Area 3 | |
S.47 | 8-10 years F 10–9.gup 30.1-35.0kg | Area 3 |
8-10 years M 8–5.gup -25.0kg | Area 2 | |
8-10 years M 8–5.gup 25.1-30.0kg | Area 2 | |
8-10 years M 8–5.gup 30.1-35.0kg | Area 2 | |
8-10 years F 8–5.gup 25.1-30.0kg | Area 2 | |
10-12 years F 8–5.gup 40.1-45.0kg | Area 2 | |
10-12 years M 4–1.gup 25.1-30.0kg | Area 1 | |
8-10 years M 4–1.gup 50.1-55.0kg | Area 1 | |
11-12 years M 10–9.gup 40.1-45.0kg | Area 3 | |
11-12 years F 10–9.gup 30.1-35.0kg | Area 3 | |
11-12 years M 9–5.gup 30.1-35.0kg | Area 2 | |
11-12 years F 8–7.gup 30.1-35.0kg | Area 2 | |
11-12 years M 6–4.gup 40.1-45.0kg | Area 2 | |
11-12 years F 6–5.gup 40.1-45.0kg | Area 3 | |
11-12 years F 6–4.gup 45.1-50.0kg | Area 3 | |
11-12 years F 6–5.gup +50.1kg | Area 3 | |
11-12 years M 4–2.gup 35.1-40.0kg | Area 1 | |
11-12 years F 3–1.gup 35.1-40.0kg | Area 1 | |
S.72 | 13-14 years M 10–9.gup +60.1kg | Area 3 |
13-14 years M 8–5.gup 40.1-45.0kg | Area 2 | |
13-14 years M 8–5.gup 55.1-60.0kg | Area 2 | |
13-14 years M 8–5.gup +60.1kg | Area 3 | |
13-14 years F 8–5.gup 45.1-50.0kg | Area 3 | |
13-14 years F 8–5.gup +55.1kg | Area 3 | |
13-14 years M 4–1.gup 40.1-50.0kg | Area 2 | |
S.78 | 13-14 years M 4–1.gup +60.1kg | Area 1 |
13-14 years F 4–1.gup 45.1-50.0kg | Area 2 | |
S.79 | 13-14 years F 4–1.dan 50.1-60.0kg | Area 2 |
15-17 years M 8–5.gup 56.1-62.0kg | Area 3 | |
15-17 years M 9–5.gup 62.1-68.0kg | Area 3 | |
15-17 years F 8–5.gup 55.1-60.0kg | Area 3 | |
15-17 years F 8–5.gup +65.1kg | Area 2 | |
S.5 | 15-17 years M 4–1.gup 55.1-60.0kg | Area 1 |
S.9 | 15-17 years M 4–1.gup +75.1kg | Area 2 |
15-17 years F 4–1.gup 45.1-50.0kg | Area 1 | |
15-17 years M 1.dan+ 50.1-55.0kg | Area 2 | |
15-17 years M 1-2.dan+ 56.1-62.0kg | Area 2 | |
15-17 years F 1.gup-1.dan+ 55.1-60.0kg | Area 1 | |
15-17 years F 1-2.dan+ 60.1-65.0kg | Area 1 | |
18+ years M 8–5.gup 57.1-64.0kg | Area 2 | |
18+ years M 8–5.gup +75.1kg | Area 3 | |
S.22 | 18+ years M 4–1.gup 70.1-78.0kg | Area 1 |
18+ years M 1-3.dan+ 63.1-70.0kg | Area 2 | |
18+ years M 4.gup-3dan+ 78.1kg | Area 2 | |
18+ years F 2.gup-5.dan+ 55.1-65.0kg | Area 1 | |
Patterns |
||
5-7 years M 10–9.gup | Area 3 | |
5-7 years F 10–9.gup | Area 3 | |
5-7 years M 8–7.gup | Area 3 | |
P.36 | 8-10 years M 10–9.gup | Area 3 |
P.37 | 8-10 years F 10–9.gup | Area 3 |
P.38 | 8-10 years M 8–7.gup | Area 2 |
P.39 | 8-10 years F 8–7.gup | Area 2 |
P.40 | 8-10 years M 6–5.gup | Area 2 |
P.41 | 8-10 years F 6–5.gup | Area 2 |
P.42 | 8-10 years M 4–3.gup | Area 1 |
8-10 years M 2–1.gup | Area 1 | |
11-14 years M 10–9.gup | Area 2 | |
11-14 years M 8–7.gup | Area 2 | |
11-14 years F 8–7.gup | Area 2 | |
11-14 years M 6–5.gup | Area 2 | |
11-14 years F 6–5.gup | Area 2 | |
11-14 years M 4–3.gup | Area 1 | |
11-14 years F 4–3.gup | Area 1 | |
11-14 years F 2–1.gup | Area 1 | |
11-14 years M 1.dan+ | Area 1 | |
11-14 years F 1.dan+ | Area 1 | |
15-17 years F 8–7.gup | Area 2 | |
15-17 years M 6–5.gup | Area 2 | |
15-17 years M 4–3.gup | Area 1 | |
15-17 years F 5–4.gup | Area 1 | |
15-17 years M 2–1.gup | Area 1 | |
15-17 years F 2–1.gup | Area 1 | |
15-17 years F 1-2.dan | Area 1 | |
15-17 years M 1-2.dan | Area 1 | |
18+ years F 10–7.gup | Area 2 | |
P.27 | 18+ years M 8–5.gup | Area 1 |
P.29 | 18+ years M 4–1.gup | Area 1 |
P.32 | 18+ years M 2.dan | Area 1 |
18+ years F 1-2.dan | Area 1 | |
P.33 | 18+ years M-F 3-5.dan | Area 1 |