Title
Explanation
SAYAW |
|||
7-9 years M Single Stick Traditional | 19 competitors | ||
7-9 years M Double Stick Non-Traditional | 17 competitors | ||
7-9 years F Single Stick Traditional | 19 competitors | ||
7-9 years F Double Stick Non-Traditional | 15 competitors | ||
10-12 years M Single Stick Traditional | 48 competitors | ||
10-12 years M Double Stick Non-Traditional | 40 competitors | ||
10-12 years F Single Stick Traditional | 37 competitors | ||
10-12 years F Double Stick Non-Traditional | 37 competitors | ||
13-15 years M Single Stick Traditional | 58 competitors | ||
13-15 years M Double Stick Non-Traditional | 59 competitors | ||
13-15 years F Single Stick Traditional | 55 competitors | ||
13-15 years F Double Stick Non-Traditional | 59 competitors | ||
16-17 years M Single Stick Traditional | 55 competitors | ||
16-17 years M Double Stick Non-Traditional | 52 competitors | ||
16-17 years F Single Stick Traditional | 39 competitors | ||
16-17 years F Double Stick Non-Traditional | 46 competitors | ||
PADDED POINT |
|||
7-9 years M -40.0kg | 19 competitors | ||
7-9 years M +40.1kg | 10 competitors | ||
7-9 years F -36.0kg | 23 competitors | ||
7-9 years F +36.1kg | 12 competitors | ||
10-12 years M -48.0kg | 48 competitors | ||
10-12 years M +48.1kg | 33 competitors | ||
10-12 years F -44.0kg | 35 competitors | ||
10-12 years F +44.1kg | 31 competitors | ||
LIVESTICK |
|||
13-15 years M -54.0kg | 61 competitors | ||
13-15 years M +54.1kg | 61 competitors | ||
13-15 years F -49.0kg | 56 competitors | ||
13-15 years F +49.1kg | 43 competitors | ||
16-17 years M -58.0kg | 56 competitors | ||
16-17 years M +58.1kg | 49 competitors | ||
16-17 years F -52.0kg | 43 competitors | Area 1 | |
16-17 years F +52.1kg | 37 competitors | Area 2 |