Title
Explanation
Kata |
|||
101 | 5-6 years M 10–7.kyu | 2 competitors | Floor 4 |
---|---|---|---|
104 | 5-6 years F 10–7.kyu | 2 competitors | Floor 1 |
107 | 7-8 years M 10–7.kyu | 12 competitors | Floor 2 |
108 | 7-8 years M 6–4.kyu | 3 competitors | Floor 3 |
110 | 7-8 years F 10–7.kyu | 5 competitors | Floor 4 |
111 | 7-8 years F 6–4.kyu | 2 competitors | Floor 2 |
113 | 9-10 years M 10–7.kyu | 10 competitors | Floor 3 |
114 | 9-10 years M 6–4.kyu | 15 competitors | Floor 1 |
116 | 9-10 years F 10–7.kyu | 3 competitors | Floor 1 |
117 | 9-10 years F 6–4.kyu | 3 competitors | Floor 2 |
118 | 9-10 years F 3.kyu+ | 2 competitors | Floor 3 |
119 | 11-12 years M 10–7.kyu | 8 competitors | Floor 4 |
120 | 11-12 years M 6–4.kyu | 16 competitors | Floor 3 |
121 | 11-12 years M 3.kyu+ | 6 competitors | Floor 4 |
122 | 11-12 years F 10–7.kyu | 6 competitors | Floor 2 |
123 | 11-12 years F 6–4.kyu | 5 competitors | Floor 4 |
124 | 11-12 years F 3.kyu+ | 4 competitors | Floor 3 |
125 | 13 years M 10–7.kyu | 3 competitors | Floor 1 |
126 | 13 years M 6–4.kyu | 6 competitors | Floor 2 |
127 | 13 years M 3.kyu+ | 3 competitors | Floor 4 |
129 | 13 years F 6–4.kyu | 3 competitors | Floor 2 |
130 | 13 years F 3.kyu+ | 3 competitors | Floor 2 |
132 | 14-15 years M 6–4.kyu | 2 competitors | Floor 1 |
133 | 14-15 years M 3.kyu+ | 3 competitors | Floor 4 |
14-15 years F 6–4.kyu | 2 competitors | ||
135 | 14-17 years F 10–4.kyu | 2 competitors | Floor 1 |
136 | 14-15 years F 3.kyu+ | 5 competitors | Floor 1 |
16-17 years M 10–4.kyu | 2 competitors | Floor 3 | |
139 | 16-17 years M 3.kyu+ | 4 competitors | Floor 2 |
18-20 years F 3.kyu+ | 2 competitors | ||
16-20 years F 3.kyu+ | 3 competitors | Floor 1 | |
149 | 21-35 years M 10–7.kyu | 3 competitors | Floor 4 |
150 | 21-35 years M 6–4.kyu | 2 competitors | Floor 4 |
18-35 years M 3.kyu+ | 2 competitors | Floor 4 | |
153 | 21-35 years F 6–4.kyu | 3 competitors | Floor 4 |
21+ years F 3.kyu+ | 2 competitors | Floor 2 | |
36-49 years M 10–4.kyu | 2 competitors | Floor 1 | |
157 | 36-49 years M 3.kyu+ | 2 competitors | Floor 1 |
158 | 36-49 years F 10–7.kyu | 3 competitors | Floor 2 |
50+ years M 3.kyu+ | 3 competitors | ||
50+ years M 6.kyu+ | 4 competitors | Floor 3 | |
Team Kata |
|||
201 | 7-10 years Mixed All Ranks | 4 competitors | Floor 1 |
202 | 11-12 years Mixed All Ranks | 5 competitors | Floor 4 |
13-17 years Mixed All Ranks | 3 competitors | ||
13+ years Mixed All Ranks | 4 competitors | Floor 3 | |
Shobu Nihon Kumite |
|||
301 | 5-6 years M 10–7.kyu | 2 competitors | Floor 1 |
304 | 5-6 years F 10–7.kyu | 2 competitors | Floor 4 |
307 | 7-8 years M 10–7.kyu | 11 competitors | Floor 2 |
308 | 7-8 years M 6–4.kyu | 2 competitors | Floor 4 |
7-8 years F 10–7.kyu | 3 competitors | ||
7-8 years F 10–4.kyu | 4 competitors | Floor 1 | |
313 | 9-10 years M 10–7.kyu | 10 competitors | Floor 4 |
314 | 9-10 years M 6–4.kyu | 15 competitors | Floor 1 |
316 | 9-10 years F 10–7.kyu | 3 competitors | Floor 4 |
9-10 years F 6–4.kyu | 3 competitors | ||
9-10 years F 6.kyu+ | 4 competitors | Floor 2 | |
319 | 11-12 years M 10–7.kyu | 8 competitors | Floor 3 |
320 | 11-12 years M 6–4.kyu | 13 competitors | Floor 4 |
321 | 11-12 years M 3.kyu+ | 5 competitors | Floor 1 |
322 | 11-12 years F 10–7.kyu | 5 competitors | Floor 2 |
323 | 11-12 years F 6–4.kyu | 4 competitors | Floor 4 |
324 | 11-12 years F 3.kyu+ | 4 competitors | Floor 2 |
Shobu Sanbon Kumite |
|||
401 | 13 years M 10–7.kyu | 3 competitors | Floor 2 |
402 | 13 years M 6–4.kyu | 6 competitors | Floor 1 |
403 | 13 years M 3.kyu+ | 3 competitors | Floor 3 |
405 | 13 years F 6–4.kyu | 3 competitors | Floor 4 |
406 | 13 years F 3.kyu+ | 3 competitors | Floor 1 |
408 | 14-15 years M 6–4.kyu | 2 competitors | Floor 3 |
409 | 14-15 years M 3.kyu+ | 4 competitors | Floor 2 |
14-15 years F 6–4.kyu | 2 competitors | ||
14-17 years F 10–4.kyu | 2 competitors | Floor 3 | |
14-15 years F 3.kyu+ | 5 competitors | ||
14-17 years F 3.kyu+ | 6 competitors | Floor 4 | |
16-17 years M 6–4.kyu | 2 competitors | ||
16-17 years M 10–4.kyu | 3 competitors | Floor 4 | |
415 | 16-17 years M 3.kyu+ | 4 competitors | Floor 2 |
18-35 years M 3.kyu+ | 2 competitors | Floor 4 | |
21-35 years M 10–7.kyu | 2 competitors | ||
21-35 years M 10–4.kyu | 3 competitors | Floor 3 | |
429 | 21-35 years F 6–4.kyu | 3 competitors | Floor 2 |
36-49 years M 10.kyu+ | 2 competitors | Floor 1 | |
36-49 years F 10–7.kyu | 2 competitors | ||
36+ years F 10.kyu+ | 3 competitors | Floor 3 | |
50+ years M 6.kyu+ | 2 competitors | Floor 3 | |
Rotation Team Nihon Kumite |
|||
501 | 7-10 years M All Ranks | 4 competitors | Floor 3 |
502 | 11-12 years M All Ranks | 3 competitors | Floor 3 |
Rotation Team Sanbon Kumite |
|||
601 | 13-15 years M All Ranks | 2 competitors | Floor 3 |
Kobudo Long Weapons |
|||
701 | 7-12 years M All Ranks | 4 competitors | Floor 3 |
702 | 7-12 years F All Ranks | 3 competitors | Floor 3 |
13+ years Mixed All Ranks | 2 competitors | Floor 2 | |
Kobudo Short Weapons |
|||
7-17 years Mixed All Ranks | 3 competitors | Floor 2 |