Title
Explanation
Padded Knife - Point |
|||
KJB.02B | 12-13 years M +148.1cm | 2 competitors | Ring 1 |
---|---|---|---|
KJB.03B | 14-15 years M +160.1cm | 2 competitors | Ring 1 |
KJB.04A | 16-17 years M -165.0cm | 2 competitors | Ring 1 |
KJB.04C | 16-17 years M 172.1-182.0cm | 3 competitors | |
16-17 years M +172.1cm | 4 competitors | Ring 1 | |
KM.03 | 18+ years M 65.1-77.0kg | 6 competitors | Ring 2 |
KM.04 | 18+ years M 77.1-87.0kg | 6 competitors | Ring 3 |
KM.05 | 18+ years M +87.1kg | 7 competitors | Ring 3 |
18+ years F 58.1-64.0kg | 2 competitors | Ring 2 | |
Padded Stick - Point |
|||
PJB.02B | 12-13 years M +148.1cm | 2 competitors | Ring 1 |
PJB.03B | 14-15 years M +160.1cm | 2 competitors | Ring 1 |
PJB.04A | 16-17 years M -165.0cm | 2 competitors | Ring 1 |
PJB.04C | 16-17 years M 172.1-182.0cm | 4 competitors | Ring 1 |
PM.05 | 18+ years M 65.1-68.0kg | 2 competitors | Ring 2 |
PM.07 | 18+ years M 73.1-82.0kg | 5 competitors | Ring 3 |
PM.06 | 18+ years M 68.1-73.0kg | 2 competitors | Ring 3 |
PM.08 | 18+ years M 82.1-87.0kg | 5 competitors | Ring 1 |
PM.09 | 18+ years M +87.1kg | 11 competitors | Ring 1 and Ring 3 |
18+ years F 58.1-64.0kg | 4 competitors | Ring 2 | |
Live Single Stick |
|||
SJB.02B | 12-13 years M +148.1cm | 2 competitors | Ring 1 |
16-17 years M All Heights | 3 competitors | Ring 1 | |
SM.07 | 18-39 years M 65.1-68.0kg | 2 competitors | Ring 1 |
SM.08 | 18-39 years M 68.1-73.0kg | 2 competitors | Ring 2 |
SM.11 | 18-39 years M 82.1-87.0kg | 3 competitors | Ring 2 |
SM.14 | 18-39 years M +100.1kg | 3 competitors | Ring 3 |
SM.18 | 40-56 years M 68.1-77.0kg | 5 competitors | Ring 3 |
SM.19 | 40-56 years M 77.1-87.0kg | 4 competitors | Ring 1 |
SM.20 | 40-56 years M +87.1kg | 4 competitors | Ring 1 |
SM.24 | 57+ years M +87.1kg | 2 competitors | Ring 2 |
SW.04 | 18-39 years F 58.1-64.0kg | 2 competitors | Ring 2 |
SW.05 | 18-39 years F 64.1-71.0kg | 2 competitors | Ring 2 |
40+ years F 58.1-78.0kg | 2 competitors | Ring 2 | |
Live Double Stick |
|||
14-17 years M +160.1cm | 3 competitors | Ring 2 | |
DM.05 | 18-39 years M 65.1-73.0kg | 2 competitors | Ring 1 |
DM.09 | 18-39 years M +100.1kg | 3 competitors | Ring 2 |
40+ years M 68.1-77.0kg | 3 competitors | Ring 3 | |
40+ years M 77.1-87.0kg | 3 competitors | Ring 3 | |
40+ years M +87.1kg | 4 competitors | Ring 3 | |
18+ years F 58.1-64.0kg | 3 competitors | Ring 3 | |
Bangkaw |
|||
EXB ngkaw 18-39 years M 68.1-82.0kg | 2 competitors | Ring 3 | |
18-39 years M 82.1-87.0kg | 2 competitors | Ring 3 | |
Team Live Stick |
|||
TM.01 | 18+ years M | 4 competitors | Ring 1 and Ring 3 |
TW.01 | 18+ years F | 2 competitors | Ring 2 |
EXHB-Padded |
|||
EP.22 | Stick 18+ years | 2 competitors | Ring 2 |
EP.23 | Knife 18+ | 2 competitors | Ring 2 |
EP.25 | Stick F 01 | 4 competitors | Ring 2 |
EXBH-Live Stick |
|||
EXBH-Live Double Stick F | 3 competitors | Ring 1 | |
14-15 years M +166.1cm | 2 competitors | Ring 2 | |
18-39 years M 87.1-93.0kg | 2 competitors | Ring 2 | |
40-56 years M -56.0kg | 2 competitors | Ring 2 |