Joint Belgian Championships

Title

Explanation

Non-Contact

N.1 6-7 years Mixed 10.gup 115.0-119.0cm Area 1
N.2 5-7 years M All Ranks 120.1-125.0cm Area 1
N.3 5-7 years M All Ranks 125.1-130.0cm Area 1
N.4 5-7 years M All Ranks +130.1cm Area 1
5-7 years F All Ranks 110.1-120.0cm
N.5 5-7 years F All Ranks 120.1-130.0cm Area 1

Sparring

S.2 5-7 years M –8.gup 120.1-130.0cm
7 years M 9–8.gup 20.0-30.0kg 118.0-130.0cm Area 2
5-7 years M –8.gup +130.1cm
S.3 8-12 years M 10–8.gup -25.0kg Area 2
S.42 8-12 years M 10–8.gup 25.1-30.0kg
S.4 7-8 years M 9–8.gup 28.0-34.0kg 127.0-134.0cm Area 2
S.5 8-12 years M 10–8.gup 30.1-35.0kg Area 2
S.6 8-12 years M 10–8.gup 35.1-40.0kg Area 2
8-12 years F 10–8.gup -25.0kg
S.7 7-10 years F 9–7.gup 20.0-26.0kg 123.0-140.0cm Area 1
S.8 8-12 years F 10–8.gup 30.1-35.0kg Area 1
8-12 years F 10–8.gup 35.1-40.0kg
S.9 8-12 years F 9–6.gup 32.0-38.0kg Area 1
S.11 8-12 years M 7–5.gup 30.1-35.0kg
S.10 8-12 years M 7–5.gup 25.1-35.0kg Area 2
S.12 8-12 years M 7–5.gup 35.1-40.0kg Area 2
S.54 8-12 years M 7–5.gup 40.1-45.0kg
S.13 10-12 years M 7–5.gup 43.0-53.0kg Area 2
8-12 years M 7–5.gup 50.1-55.0kg
S.14 8-12 years F 7–5.gup +50.1kg
S.14 10-12 years F 7–5.gup 43.0-56.0kg Area 1
S.15 8-12 years M 4.gup+ 30.1-35.0kg Area 3
S.16 8-12 years F 4.gup+ 40.1-45.0kg Area 3
S.17 8-12 years F 4.gup+ 45.1-50.0kg Area 3
S.70 13-14 years M 10–8.gup 40.1-45.0kg
S.18 11-14 years M 10–5.gup 39.0-45.0kg Area 2
S.19 13-14 years M 10–8.gup +60.1kg Area 2
13-14 years F 10–8.gup 50.1-55.0kg
S.20 13-19 years F 10–9.gup 47.0-55.0kg Area 1
S.21 13-14 years M 7–5.gup 55.1-60.0kg Area 2
S.22 13-14 years F 7–5.gup 45.1-50.0kg Area 1
S.80 13-14 years F 7–5.gup +55.1kg
S.23 12-14 years F 7–4.gup 57.0-67.0kg Area 1
S.24 13-14 years M 4.gup+ 35.1-45.0kg Area 3
S.25 13-14 years M 4.gup+ 45.1-50.0kg Area 3
S.26 13-14 years M 4.gup+ 50.1-55.0kg Area 3
S.27 15-17 years M 10–8.gup 62.1-68.0kg Area 3
14-17 years F 10–7.gup 65.0-76.0kg Area 1
S.29 15 years M 7–5.gup 54.0-59.0kg Area 2
S.30 15-17 years F 7–5.gup 55.1-60.0kg Area 1
S.32 15-17 years M 4.gup+ 56.1-62.0kg
S.31 15-18 years M 4.gup–1.dan 54.0-60.0kg Area 3
S.33 15-17 years M 5.gup–1.dan 68.0-69.0kg Area 3
S.34 15-17 years F 4.gup+ +50.1kg Area 3
S.36 18-36 years M 7–5.gup 57.1-64.0kg Area 2
S.37 29-53 years M 8–5.gup 69.0-82.0kg Area 2
S.21 18-36 years M 4.gup+ 63.0-70.0kg
S.38 18-29 years M 3.gup–3.dan 65.0-75.0kg Area 3
S.39 18-25 years F 4.gup–3.dan 53.0-68.0kg Area 3
18-36 years F 4.gup+ 62.1-68.0kg
S.37 36+ years M 4.gup+ +80.1kg
S.40 18+ years M 4.gup+ +70.1kg Area 3

Patterns

P.1 5-7 years M 10–9.gup Area 1
P.2 5-7 years F 10–9.gup Area 1
P.3 5-7 years M 8–5.gup Area 1
P.4 5-7 years F 8–5.gup Area 1
P.5 8-10 years M 10–9.gup Area 1
P.6 8-10 years M 8–7.gup Area 2
P.7 8-14 years F 10–9.gup Area 1
P.8 8-14 years F 8–7.gup Area 3
P.9 8-14 years M 6–5.gup Area 2
P.10 8-14 years F 6–5.gup Area 3
P.11 8-14 years M 4–1.gup Area 3
P.12 8-14 years F 4–1.gup Area 3
P.13 8-14 years M 1.dan Area 3
P.14 15-17 years M 1–2.dan Area 3
P.15 15-17 years F 1–2.dan Area 3
P.16 11-14 years M 10–9.gup Area 2
P.17 11-14 years M 8–7.gup Area 2
P.18 15-17 years M 10–9.gup Area 2
P.19 15-17 years M 8–5.gup Area 2
P.21 15-17 years M 4–1.gup Area 3
P.22 15-17 years F 4–1.gup Area 3
P.10 15-17 years M 1.dan
P.11 15-17 years F 1.dan
P.23 18-36 years F 10–9.gup Area 1
P.24 18-36 years M 8–5.gup Area 2
P.25 18-36 years M 4–1.gup Area 3
P.26 18-36 years F 4–1.gup Area 3
P.27 36+ years M 8–5.gup Area 2
P.28 36+ years F 8–5.gup
15+ years F 8–5.gup Area 3
P.29 36+ years M 2.dan Area 3