Title
Explanation
Kumite |
|||
0-7 years M 10.kyu+ | 7 competitors | Area 1 | |
8-9 years M 10–5.kyu | 7 competitors | Area 1 | |
10-11 years M 10–5.kyu | 4 competitors | Area 1 | |
10-11 years F 10–5.kyu | 2 competitors | Area 1 | |
12-13 years M 10–7.kyu | 5 competitors | Area 1 | |
12-13 years F 10–7.kyu | 4 competitors | Area 1 | |
14-15 years M 10–7.kyu | 4 competitors | Area 1 | |
14-15 years M 3.kyu+ | 2 competitors | Area 1 | |
14-15 years F 10–7.kyu | 2 competitors | Area 1 | |
16-17 years M 10–7.kyu | 2 competitors | Area 1 | |
16-17 years F 10–7.kyu | 2 competitors | Area 1 | |
18+ years M 10–7.kyu | 2 competitors | Area 1 | |
18+ years M 6–4.kyu | 5 competitors | Area 1 | |
18+ years F 10–7.kyu | 2 competitors | Area 1 | |
18+ years F 6–4.kyu | 2 competitors | Area 1 | |
Kata |
|||
0-7 years Mixed 10.kyu+ | 5 competitors | Area 2 | |
8-9 years M 10–5.kyu | 5 competitors | Area 2 | |
10-11 years M 10–5.kyu | 4 competitors | Area 2 | |
12-13 years M 10–7.kyu | 2 competitors | Area 2 | |
12-13 years F 10–7.kyu | 5 competitors | Area 2 | |
14-15 years M 10–7.kyu | 5 competitors | Area 2 | |
16-17 years M 10–7.kyu | 2 competitors | Area 2 | |
18+ years M 6–4.kyu | 5 competitors | Area 2 | |
18+ years M 3.kyu+ | 2 competitors | Area 2 | |
18+ years F 10–7.kyu | 3 competitors | Area 2 | |
18+ years F 6–4.kyu | 2 competitors | Area 2 |