Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
23 | 20 | 19 |
|
20 | 9 | 9 |
|
17 | 20 | 17 |
|
11 | 13 | 11 |
|
10 | 16 | 12 |
|
9 | 11 | 10 |
|
9 | 8 | 10 |
|
8 | 8 | 7 |
|
7 | 6 | 3 |
|
6 | 4 | 7 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Yonah van Stratum Taekwon-Do Academy Chon-Ji | 3 | 0 | 1 |
Beertje Van Berkel Chong Do Kwan Schijndel | 3 | 0 | 0 |
Benjamin Kuiper Chang Hun Boxmeer | 3 | 0 | 0 |
Loïs de Groot Chong Do Kwan S&B/B | 3 | 0 | 0 |
Quin Ragetlie Taekwon-Do Center Deurne | 3 | 0 | 0 |
Esmée van Dinther Taekwon-Do Academy Chon-Ji | 2 | 1 | 0 |
Lynn Peters Taekwon-Do Academy Chon-Ji | 2 | 1 | 0 |
Ryan Sewkaransing Taekwon-Do IN NAE DO KWAN | 2 | 1 | 0 |
Jersey Ter Burg Difesa Sports | 2 | 0 | 2 |
Denzel Slingerland Taekwon-Do Soo Bak-Gi | 2 | 0 | 1 |
401 Tul 4-8 years M 9.gup+ F
2 p | |
1 p | |
0 p |
502 Tul 4-8 years F 9.gup+ A
2 p | |
1 p | |
0 p |
602 Tul 4-8 years F 9.gup+ B
2 p | |
1 p | |
0 p |
702 Tul 4-8 years F 9.gup+ C
2 p | |
2 p | |
2 p | |
0 p |
611 Tul 9-14 years M 10–9.gup A
2 p | |
1 p | |
0 p |
310 Tul 9-14 years M 10–9.gup B
2 p | |
1 p | |
0 p |
410 Tul 9-14 years M 10–9.gup C
3 p | |
2 p | |
1 p | |
0 p |
411 Tul 9-14 years M 10–9.gup D
2 p | |
1 p | |
0 p |
111 Tul 9-14 years M 10–9.gup E
3 p | |
2 p | |
1 p | |
0 p |
119 Tul 9-14 years F 10–9.gup A
3 p | |
2 p | |
1 p | |
0 p |