Results
Top 10 Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Hungary | 82 | 79 | 65 |
Romania | 20 | 15 | 4 |
United Kingdom | 11 | 16 | 6 |
France | 4 | 2 | 1 |
Slovakia | 3 | 1 | 2 |
Poland | 2 | 0 | 0 |
Bulgaria | 1 | 2 | 0 |
Serbia | 1 | 1 | 0 |
Austria | 0 | 4 | 0 |
Egypt | 0 | 2 | 1 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
16 | 11 | 4 |
|
11 | 14 | 5 |
|
11 | 9 | 4 |
|
10 | 4 | 6 |
|
9 | 4 | 4 |
|
6 | 3 | 0 |
|
4 | 4 | 0 |
|
4 | 3 | 6 |
|
4 | 2 | 1 |
|
3 | 6 | 6 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Beniamin Ilut Combat Gym Oradea | 3 | 1 | 0 |
Kutasi Levente VI-GÓ SE | 3 | 1 | 0 |
Horváth Ladislav WFC Slovakia | 3 | 0 | 0 |
Dankó Szabolcs Balkán Farkasai | 2 | 2 | 0 |
Szabó Olivér Kick -Thai Boxing Team Baja SE. | 2 | 1 | 0 |
Vadász László Báthory Gym | 2 | 1 | 0 |
Zagyva Szabolcs Bátor Báthory Gym | 2 | 1 | 0 |
Lilou henry KBGC | 2 | 0 | 1 |
Bogdán Vencel Ceglédi Ashihara Karate Sportegyesület | 2 | 0 | 0 |
COSTEA IONUȚ WKL Romania | 2 | 0 | 0 |