Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
11 | 4 | 1 |
|
6 | 10 | 4 |
|
6 | 6 | 3 |
|
4 | 3 | 0 |
|
3 | 5 | 1 |
|
3 | 3 | 1 |
|
3 | 2 | 1 |
|
3 | 0 | 0 |
|
2 | 2 | 2 |
|
2 | 1 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Anjahlo Ibe Filipino Martial Arts Academy | 3 | 1 | 0 |
Brandon Castillo Mixed combative systems | 3 | 0 | 0 |
Zane Madolora Torres DojoTEK | 2 | 2 | 1 |
Christian Celis Doce Pares Sacramento | 2 | 1 | 0 |
Gabriel Raya Mixed combative systems | 2 | 1 | 0 |
Eathan Talasayan Stockton Multistyle Escrima | 2 | 0 | 0 |
Harry Sama KSDI Vallejo | 2 | 0 | 0 |
James Snipe Stockton Multistyle Escrima | 2 | 0 | 0 |
Julian Balubar Stockton Multistyle Escrima | 2 | 0 | 0 |
Ramil Joven Stockton Multistyle Escrima | 2 | 0 | 0 |
C.2 FMA Sayaw 7-8 years Mixed Traditional
29.3 p (29.3 p) |
C.6 FMA Sayaw 14-15 years M Traditional
28.9 p (28.9 p) |
C.16 FMA Sayaw 57+ years M Traditional
29.4 p (29.4 p) |
C.22 FMA Sayaw 16-17 years F Traditional
29.3 p (29.3 p) |
C.30 FMA Sayaw 57+ years F Traditional
29.2 p (29.2 p) |