Title
Explanation
Sayaw |
|||
C.1 | 18-45 years M Single Stick Traditional | 5 competitors | Ring 1 |
---|---|---|---|
C.2 | 18-45 years M Double Stick Traditional | 5 competitors | Ring 1 |
C.3 | 18-45 years M Single Stick Musical | 6 competitors | Ring 2 |
C.4 | 18-45 years M Double Stick Musical | 4 competitors | Ring 2 |
C.5 | 18-45 years F Single Stick Traditional | 5 competitors | Ring 1 |
C.6 | 18-45 years F Double Stick Traditional | 5 competitors | Ring 1 |
C.7 | 18-45 years F Single Stick Musical | 4 competitors | Ring 2 |
C.8 | 18-45 years F Double Stick Musical | 5 competitors | Ring 2 |
Padded Point |
|||
P.1 | 18-45 years M -55.0kg | 5 competitors | Ring 1 and Ring 2 |
P.2 | 18-45 years M 55.1-60.0kg | 6 competitors | Ring 1 and Ring 2 |
P.3 | 18-45 years M 60.1-66.0kg | 5 competitors | Ring 1 and Ring 2 |
P.4 | 18-45 years M 66.1-73.0kg | 4 competitors | Ring 1 |
P.5 | 18-45 years M 73.1-81.0kg | 4 competitors | Ring 1 |
P.6 | 18-45 years M 81.1-90.0kg | 5 competitors | Ring 1 and Ring 2 |
P.7 | 18-45 years M 90.1-100.0kg | 5 competitors | Ring 1 and Ring 2 |
P.8 | 18-45 years M +100.1kg | 5 competitors | Ring 1 and Ring 2 |
P.9 | 18-45 years F -48.0kg | 6 competitors | Ring 1 |
P.10 | 18-45 years F 48.1-52.0kg | 6 competitors | Ring 1 |
P.11 | 18-45 years F 52.1-57.0kg | 5 competitors | Ring 1 |
P.12 | 18-45 years F 57.1-63.0kg | 5 competitors | Ring 1 |
P.13 | 18-45 years F 63.1-70.0kg | 5 competitors | Ring 1 |
P.14 | 18-45 years F 70.1-78.0kg | 5 competitors | Ring 1 |
P.15 | 18-45 years F 78.1-87.0kg | 4 competitors | Ring 1 |
P.16 | 18-45 years F +87.1kg | 4 competitors | Ring 1 |
Single Stick |
|||
SS.1 | 18-45 years M -55.0kg | 5 competitors | Ring 2 |
SS.2 | 18-45 years M 55.1-60.0kg | 5 competitors | Ring 2 |
SS.3 | 18-45 years M 60.1-66.0kg | 5 competitors | Ring 2 |
SS.4 | 18-45 years M 66.1-73.0kg | 5 competitors | Ring 2 |
SS.5 | 18-45 years M 73.1-81.0kg | 4 competitors | Ring 2 |
SS.6 | 18-45 years M 81.1-90.0kg | 5 competitors | Ring 2 |
SS.7 | 18-45 years M 90.1-100.0kg | 4 competitors | Ring 2 |
SS.8 | 18-45 years M +100.1kg | 4 competitors | Ring 2 |
SS.9 | 18-45 years F -48.0kg | 6 competitors | Ring 1 and Ring 2 |
SS.10 | 18-45 years F 48.1-52.0kg | 4 competitors | Ring 2 |
SS.11 | 18-45 years F 52.1-57.0kg | 6 competitors | Ring 1 and Ring 2 |
SS.12 | 18-45 years F 57.1-63.0kg | 5 competitors | Ring 1 and Ring 2 |
SS.13 | 18-45 years F 63.1-70.0kg | 4 competitors | Ring 2 |
SS.14 | 18-45 years F 70.1-78.0kg | 4 competitors | Ring 2 |
SS.15 | 18-45 years F 78.1-87.0kg | 4 competitors | Ring 2 |
SS.16 | 18-45 years F +87.1kg | 4 competitors | Ring 2 |