Title
Explanation
Patterns |
|||
TUL.1 | 5-7 years M 10–9.gup | 11 competitors | |
---|---|---|---|
TUL.2 | 5-7 years F 10–9.gup | 4 competitors | |
TUL.3 | 8-10 years M 10–9.gup | 24 competitors | |
TUL.4 | 8-10 years F 10–9.gup | 4 competitors | |
TUL.5 | 8-10 years M 6–5.gup | 4 competitors | |
TUL.6 | 8-10 years F 6–5.gup | 4 competitors | |
TUL.7 | 11-13 years M 10–7.gup | 13 competitors | |
TUL.8 | 11-13 years F 10–7.gup | 12 competitors | |
TUL.9 | 11-13 years M 6–5.gup | 11 competitors | |
TUL.10 | 11-13 years F 6–5.gup | 6 competitors | |
TUL.11 | 11-13 years M 4–1.gup | 13 competitors | |
TUL.12 | 14-16 years M 10–7.gup | 6 competitors | |
TUL.13 | 14-16 years F 10–7.gup | 4 competitors | |
TUL.14 | 14-16 years M 6–5.gup | 4 competitors | |
TUL.15 | 14-16 years F 6–5.gup | 4 competitors | |
TUL.16 | 14-16 years M 4–1.gup | 7 competitors | |
TUL.26 | 14-16 years F 4–1.gup | 6 competitors | |
TUL.17 | 13-15 years F 4–2.gup | 7 competitors | |
TUL.18 | 14-16 years M 1–2.dan | 4 competitors | |
TUL.19 | 14-16 years F 1–2.dan | 3 competitors | |
TUL.20 | 8-10 years M 8–7.gup | 13 competitors | |
TUL.21 | 8-10 years F 8–7.gup | 3 competitors | |
Sparring |
|||
Spar-.1 | 6-7 years M -25.0kg | 6 competitors | |
Spar-.2 | 6-7 years M 25.1-30.0kg | 9 competitors | Area 3 |
Spar-.3 | 6-7 years M 30.1-35.0kg | 2 competitors | Area 3 |
Spar-.4 | 8-10 years M -30.0kg | 13 competitors | |
Spar-.5 | 8-10 years M 30.1-35.0kg | 13 competitors | Area 3 |
Spar-.6 | 8-10 years M 35.1-40.0kg | 4 competitors | Area 1 |
Spar-.7 | 8-10 years M 40.1-45.0kg | 3 competitors | Area 2 |
Spar-.8 | 8-10 years M +45.1kg | 3 competitors | |
Spar-.10 | 8-10 years F -30.0kg | 2 competitors | |
Spar-.9 | 6-9 years F 21.0-29.0kg | 3 competitors | |
Spar-.10 | 8-10 years F 30.1-40.0kg | 2 competitors | |
Spar-.12 | 8-10 years F 40.1-45.0kg | 2 competitors | |
Spar-.11 | 8-10 years F +40.1kg | 3 competitors | |
Spar-.15 | 11-13 years M -40.0kg | 5 competitors | |
Spar-.12 | 11-13 years M 30.0-40.0kg | 6 competitors | |
Spar-.13 | 11-13 years M -45.0kg | 7 competitors | |
Spar-.14 | 11-13 years M -50.0kg | 5 competitors | |
Spar-.18 | 11-13 years M -55.0kg | 7 competitors | |
Spar-.15 | 12-13 years M 51.0-56.0kg | 8 competitors | Area 2 |
Spar-.16 | 11-13 years M +60.1kg | 7 competitors | |
Spar-.22 | 11-13 years F -45.0kg | 4 competitors | |
Spar-.17 | 11-13 years F 35.1-45.0kg | 5 competitors | |
Spar-.18 | 11-13 years F -50.0kg | 4 competitors | |
Spar-.19 | 11-13 years F -55.0kg | 2 competitors | |
Spar-.26 | 11-13 years F +60.1kg | 4 competitors | |
Spar-.20 | 11-13 years F +55.1kg | 5 competitors | |
Spar-.28 | 14-16 years M 45.1-50.0kg | 2 competitors | |
Spar-.21 | 14-16 years M -50.0kg | 3 competitors | |
Spar-.22 | 14-16 years M 50.1-55.0kg | 2 competitors | |
Spar-.31 | 14-16 years M 60.1-65.0kg | 5 competitors | |
Spar-.23 | 14-16 years M 55.1-65.0kg | 6 competitors | |
Spar-.24 | 14-16 years M 65.1-70.0kg | 3 competitors | |
Spar-.25 | 14-16 years M +70.1kg | 4 competitors | |
Spar-.27 | 14-16 years F 45.1-50.0kg | 2 competitors | |
Spar-.26 | 14-16 years F 40.1-50.0kg | 3 competitors | |
Spar-.27 | 14-16 years F 50.1-55.0kg | 4 competitors | |
Spar-.28 | 14-16 years F 60.1-65.0kg | 4 competitors | |
Spar-.29 | 14-16 years F +65.1kg | 4 competitors | |
Team Relay Race |
|||
Relay.1 | 5-7 years | 6 competitors | Area - Relay Race |
Relay.2 | 8-10 years | 12 competitors | Area - Relay Race |
Relay.3 | 11-13 years | 10 competitors | Area - Relay Race |
Relay.4 | 14-16 years | 5 competitors | Area - Relay Race |
Total Force & Energy Test |
|||
ERG.1 | 11-13 years M | 37 competitors | |
ERG.2 | 14-16 years M | 19 competitors | |
ERG.3 | 11-13 years F | 19 competitors | |
ERG.4 | 14-16 years F | 15 competitors |