Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Belgium | 42 | 42 | 13 | 357 |
Germany | 8 | 11 | 11 | 90 |
Netherlands | 9 | 7 | 2 | 68 |
Ireland | 1 | 0 | 0 | 5 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
17 | 13 | 5 | 131 |
|
6 | 9 | 10 | 73 |
|
6 | 11 | 1 | 67 |
|
9 | 5 | 1 | 62 |
|
6 | 9 | 3 | 61 |
|
7 | 1 | 1 | 39 |
|
2 | 6 | 1 | 29 |
|
2 | 2 | 1 | 17 |
|
1 | 3 | 0 | 14 |
|
1 | 1 | 2 | 11 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
brent agustin Hwarang-Center | 2 | 0 | 0 | 10 |
Ilay Firat ITF-TAG | 2 | 0 | 0 | 10 |
lars landuyt Hwarang-Center | 2 | 0 | 0 | 10 |
Léon Devos Seung Academy | 2 | 0 | 0 | 10 |
Lilou Georges Po-Eun | 2 | 0 | 0 | 10 |
Melanie van Schoneveld ITF UNION NEDERLAND | 2 | 0 | 0 | 10 |
Mihrimah Vardar Hwarang-Center | 2 | 0 | 0 | 10 |
Quinayah Tentua ITF UNION NEDERLAND | 2 | 0 | 0 | 10 |
Willemijn Kruidenier ITF UNION NEDERLAND | 2 | 0 | 0 | 10 |
Alin Mihai ITF IN NAE OPPEM | 1 | 1 | 0 | 8 |
P.3.6 Patterns 9-11 years F 10–9.gup
3 p | |
2 p | |
1 p | |
0 p |
P.3.7 Patterns 12-14 years F 10–9.gup
2 p | |
1 p | |
0 p |