Tuls / Patterns

T.1 10–9.gup 0-11 years M
T.2 0-11 years M 8–7.gup
T.3 0-11 years M 6–5.gup
T.4 0-11 years M 4–1.gup
T.5 0-11 years M 1.dan
T.6 12-13 years M 10–9.gup
T.7 11-14 years M 10–9.gup
T.8 12-13 years M 8–5.gup
T.9 12-13 years M 4–1.gup
T.10 11-13 years M 4–1.gup
T.11 12-13 years M 1.dan
T.12 14-17 years M 10–9.gup
T.13 14-17 years M 8–5.gup
T.14 14-17 years M 4–1.gup
T.15 14-17 years M 1.dan
T.16 14-17 years M 2.dan
T.17 18+ years M 10–9.gup
T.18 18+ years M 8–5.gup
T.19 18+ years M 4–1.gup
T.20 18+ years M 1.dan
T.21 18+ years M 2.dan
T.22 18+ years M 2.dan
T.23 18+ years M 3.dan
T.24 18+ years M 4–6.dan
T.25 0-11 years F 10–9.gup
T.26 0-11 years F 8–7.gup
T.27 0-11 years F 4–1.gup
T.28 0-11 years F 6–5.gup
T.29 0-11 years F 1.dan
T.30 12-13 years F 10–9.gup
T.31 12-13 years F 8–5.gup
T.32 12-13 years F 4–1.gup
T.33 12-13 years F 1.dan
T.34 14-17 years F 10–9.gup
T.35 14-17 years F 8–5.gup
T.36 14-17 years F 4–1.gup
T.37 14-17 years F 1.dan
T.38 14-17 years F 2.dan
T.39 18+ years F 10–9.gup
T.40 18+ years F 8–5.gup
T.41 18+ years F 4–1.gup
T.42 18+ years F 1.dan
T.43 18+ years F 2.dan
T.44 18+ years F 3.dan
T.45 18+ years F 4–6.dan

Sparring height

SH.1 4-11 years M –5.gup -109.9cm
SH.2 4-11 years M –5.gup 110.0-119.9cm
SH.3 4-11 years M –5.gup 120.0-129.9cm
SH.4 4-11 years M –5.gup 130.0-139.9cm
SH.5 4-11 years M –5.gup 140.0-149.9cm
SH.6 4-11 years M –5.gup +150.0cm
SH.7 4-11 years M 4.gup+ -109.9cm
SH.8 4-11 years M 4.gup+ 110.0-119.9cm
SH.9 4-11 years M 4.gup+ 120.0-129.9cm
SH.10 4-11 years M 4.gup+ 130.0-139.9cm
SH.11 4-11 years M 4.gup+ 140.0-145.0cm
SH.12 11-13 years M 4.gup+ +150.0cm
SH.13 4-11 years F –5.gup -109.9cm
SH.14 4-11 years F –5.gup 110.0-119.9cm
SH.15 4-11 years F –5.gup 120.0-129.9cm
SH.16 8-9 years F 10–7.gup 119.0-128.0cm
SH.17 4-11 years F –5.gup 130.0-139.9cm
SH.18 4-11 years F –5.gup 140.0-149.9cm
SH.19 4-11 years F –5.gup +150.0cm
SH.20 4-11 years F 4.gup+ -109.9cm
SH.21 4-11 years F 4.gup+ 110.0-119.9cm
SH.22 4-11 years F 4.gup+ 120.0-129.9cm
SH.23 4-11 years F 4.gup+ 130.0-139.9cm
SH.24 4-11 years F 4.gup+ 140.0-149.9cm
SH.25 11-12 years F 4.gup+ +150.0cm

Sparring weight

SP.1 12-13 years M –5.gup -35.0kg
SP.2 12-13 years M –5.gup 35.1-40.0kg
SP.3 12-13 years M 7–5.gup 34.0-39.0kg
SP.4 12-13 years M –5.gup 40.0-44.9kg
SP.5 12-13 years M –5.gup 45.0-49.9kg
SP.6 12-13 years M –5.gup 50.0-54.9kg
SP.7 12-13 years M –5.gup 55.0-59.9kg
SP.8 12-13 years M –5.gup +60.0kg
SP.9 14-17 years M –5.gup -49.9kg
SP.10 14-17 years M –5.gup 50.0-54.9kg
SP.11 14-17 years M –5.gup 55.0-59.9kg
SP.12 14-17 years M –5.gup 60.0-64.9kg
SP.101 14-16 years M 9–5.gup 52.0-67.0kg
SP.14 14-17 years M –5.gup 65.0-69.9kg
SP.15 14-17 years M –5.gup +70.0kg
SP.16 18-35 years M –5.gup -57.9kg
SP.17 18-35 years M –5.gup 58.0-63.9kg
SP.18 18-35 years M –5.gup 64.0-69.9kg
SP.19 18-35 years M –5.gup 70.0-75.9kg
SP.102 18-35 years M 8–6.gup 63.0-75.0kg
SP.20 18-35 years M –5.gup 76.0-81.9kg
SP.21 18-35 years M –5.gup +82.0kg
SP.22 18+ years M –5.gup +70kg
SP.23 36+ years M –5.gup -70.0kg
SP.24 36+ years M –5.gup +70.1kg
SP.25 12-13 years M 4.gup–6.dan -40.2kg
SP.26 12-13 years M 4.gup–6.dan 40.0-44.9kg
SP.27 13 years M 4–3.gup 44.0-46.0kg
SP.28 12-13 years M 4.gup–6.dan 45.0-49.9kg
SP.29 12-13 years M 4.gup–6.dan 50.0-54.9kg
SP.30 12-13 years M 4.gup–6.dan 55.0-59.9kg
SP.31 12-13 years M 4.gup–6.dan +60.0kg
SP.32 14-17 years M 4.gup–6.dan -49.9kg
SP.33 14-17 years M 4.gup–6.dan 50.0-54.9kg
SP.34 14-17 years M 4.gup–6.dan 55.0-59.9kg
SP.35 14-17 years M 4.gup–6.dan 60.0-64.9kg
SP.36 14-17 years M 4.gup–6.dan 65.0-69.9kg
SP.37 16-17 years M 1.gup–2.dan 64.0-68.0kg
SP.38 14-17 years M 4.gup–6.dan +70.0kg
SP.39 18-35 years M 4.gup–6.dan -57.9kg
SP.103 adult/senior M 2.gup–4.dan 57.0-65.0kg
SP.40 18-35 years M 4.gup–6.dan 58.0-63.9kg
SP.41 18-35 years M 4.gup–6.dan 64.0-69.9kg
SP.42 18-35 years M 3.gup–2.dan -70.0kg
SP.43 18-35 years M 4.gup–6.dan 70.0-75.9kg
SP.44 18-35 years M 4.gup–6.dan 76.0-81.9kg
SP.45 18-35 years M 4.gup–6.dan +82.0kg
SP.46 36+ years M 4.gup–6.dan -70.0kg
SP.47 36+ years M 4.gup–6.dan +70.1kg
SP.48 12-13 years F –5.gup -34.9kg
SP.49 12-13 years F –5.gup 35.0-39.9kg
SP.50 12-13 years F –5.gup 40.0-44.9kg
SP.51 12-13 years F 8–6.gup 36.0-44.9kg
SP.52 12-13 years F –5.gup 45.0-49.9kg
SP.53 12-13 years F –5.gup 50.0-54.9kg
SP.54 12-13 years F –5.gup 52 -64 kg
SP.55 12-13 years F –5.gup 55.0-59.9kg
SP.56 12-13 years F –5.gup +60.0kg
SP.57 14-17 years F –5.gup -44.9kg
SP.58 14-17 years F –5.gup 45.0-49.9kg
SP.59 14-17 years F –5.gup 50.0-54.9kg
SP.60 14-17 years F –5.gup 55.0-59.9kg
SP.61 14-17 years F –5.gup 60.0-64.9kg
SP.62 14-17 years F –5.gup +60.0kg
SP.63 14-17 years F –5.gup +65.0kg
SP.64 18-35 years F –5.gup -49.9kg
SP.65 18-35 years F –5.gup 50.0-54.9kg
SP.66 18-35 years F –5.gup 55.0-59.9kg
SP.67 18-35 years F –5.gup 60.0-64.9kg
SP.68 18-35 years F –5.gup 65.0-69.9kg
SP.69 18+ years F –5.gup -69.9kg
SP.70 18-35 years F –5.gup +70.0kg
SP.71 36+ years F –5.gup -65.0kg
SP.72 36+ years F –5.gup +65.1kg
SP.73 12-13 years F 4.gup–6.dan -34.9kg
SP.74 12-13 years F 4.gup–6.dan 35.0-39.9kg
SP.75 12-13 years F 4.gup–6.dan 40.0-44.9kg
SP.76 12-13 years F 3–2.gup 43.0-49.0kg
SP.77 12-13 years F 4.gup–6.dan 45.0-49.9kg
SP.78 12-13 years F 4.gup–6.dan 50.0-54.9kg
SP.79 12-13 years F 4.gup–6.dan 55.0-59.9kg
SP.80 12-13 years F 4.gup–6.dan +60.0kg
SP.81 14-17 years F 4.gup–6.dan -44.9kg
SP.82 14-17 years F 4.gup–6.dan 45.0-49.9kg
SP.83 14-17 years F 4.gup–6.dan 50.0-54.9kg
SP.84 14-17 years F 2.gup–1.dan 46.5-54.0kg
SP.85 14-17 years F 4.gup–6.dan 55.0-59.9kg
SP.86 12-17 years F 4.gup–6.dan +55.0kg
SP.87 14-17 years F 4.gup–6.dan 60.0-64.9kg
SP.88 14-17 years F 4.gup–6.dan +65.0kg
SP.89 18-35 years F 4.gup–6.dan -49.9kg
SP.90 18-35 years F 4.gup–6.dan 50.0-54.9kg
SP.91 18-35 years F 4.gup–6.dan 55.0-59.9kg
SP.92 19-25 years F 3.gup–2.dan 54.0-59.0kg
SP.93 18-35 years F 4.gup–6.dan 60.0-64.9kg
SP.94 18-35 years F 4.gup–6.dan 65.0-69.9kg
SP.95 18-35 years F 4.gup–6.dan +70.0kg
SP.96 17-25 years F 3.gup–3.dan 86.0-96.0kg
SP.97 36+ years F 4.gup–6.dan +65.1kg
SP.98 36+ years F 4.gup–6.dan -65.0kg

Flying Technique

FT.1 0-11 years M -140.0cm
FT.2 0-11 years M +140.1cm
FT.3 0-11 years F -140.0cm
FT.4 0-11 years F +140.1cm

High Jump

HJ.1 12-13 years M
HJ.2 12-13 years F

Special Technique

ST.1 14-17 years M 4.gup–6.dan
ST.2 18+ years M 4.gup–6.dan
ST.3 14-17 years F 4.gup–6.dan
ST.4 18+ years F 4.gup–6.dan

Power breaking

PB.1 18+ years M
PB.2 18+ years F

Non-Contact sparring

NC.1 0-8 years
NC.2 9-11 years

Sparring