Flanders Fields 2023

Title

Explanation

Sparring

S.1 15 years M 6–5.gup 48.0-55.0kg 2 competitors AREA 5: B-CLASS
15-17 years M 10–5.gup 56.1-62.0kg 2 competitors
S.2 15-17 years F 10–5.gup 50.1-55.0kg 3 competitors AREA 6: B-CLASS
S.3 15-17 years F 10–5.gup 55.1-60.0kg 4 competitors AREA 6: B-CLASS
S.5 15-17 years M 4.gup+ 51.1-56.0kg 6 competitors AREA 2: A-CLASS
15-17 years M 4.gup+ 56.1-62.0kg 8 competitors
S.6 15-17 years M 6.gup–1.dan 58.5-62.0kg 10 competitors AREA 2: A-CLASS
S.7 15-17 years M 4.gup+ 62.1-68.0kg 5 competitors AREA 2: A-CLASS
S.8 15-17 years M 4.gup+ 68.1-75.0kg 3 competitors AREA 2: A-CLASS
S.9 15-17 years M 4.gup+ +75.1kg 2 competitors AREA 2: A-CLASS
15-17 years F 4.gup+ 45.1-50.0kg 2 competitors
S.10 15-17 years F 4.gup+ 40.1-50.0kg 2 competitors AREA 3: A-CLASS
S.11 15-17 years F 4.gup+ 50.1-55.0kg 6 competitors AREA 5: B-CLASS
S.12 15-17 years F 4.gup+ 55.1-60.0kg 2 competitors AREA 3: A-CLASS
S.13 15-17 years F 4.gup+ 60.1-65.0kg 5 competitors AREA 2: A-CLASS
15-17 years F 4.gup+ +65.1kg 2 competitors
S.14 16-24 years F 1–2.dan 68.0-71.0kg 3 competitors AREA 2: A-CLASS
18-36 years M 10–5.gup 64.1-71.0kg 5 competitors
S.15 19-29 years M 10–5.gup 62.0-70.0kg 6 competitors AREA 5: B-CLASS
18-36 years M 10–5.gup 71.1-78.0kg 3 competitors
S.16 19-36 years M 9–6.gup 72.0-79.0kg 4 competitors AREA 5: B-CLASS
S.17 18+ years M –5.gup +80.1kg 2 competitors AREA 1: B-CLASS
18-36 years F 10–5.gup 57.1-63.0kg 3 competitors
S.18 19-32 years F 8–6.gup 61.0-69.0kg 4 competitors AREA 1: B-CLASS
S.19 18-36 years M 4.gup+ -58.0kg 5 competitors AREA 2: A-CLASS
S.20 18-36 years M 4.gup+ 58.1-63.0kg 3 competitors AREA 4: A-CLASS
S.21 18-36 years M 4.gup+ 63.0-70.0kg 4 competitors AREA 4: A-CLASS
S.22 18-36 years M 4.gup+ 70.1-78.0kg 7 competitors AREA 3: A-CLASS
S.23 18-36 years M 4.gup+ 78.1-85.0kg 4 competitors AREA 1: B-CLASS
S.24 18-36 years M 4.gup+ +85.1kg 6 competitors AREA 2: A-CLASS
S.25 18-36 years F 4.gup+ -50.0kg 3 competitors AREA 4: A-CLASS
18-36 years F 4.gup+ 50.1-58.0kg 8 competitors
S.26 18+ years F 4.gup+ 50.1-61.0kg 9 competitors AREA 4: A-CLASS
S.27 18-36 years F 4.gup+ 58.1-62.0kg 7 competitors AREA 4: A-CLASS
18-36 years F 4.gup+ 62.1-68.0kg 3 competitors
S.28 27-49 years F 3.gup–2.dan 67.0-69.0kg 4 competitors AREA 4: A-CLASS
S.29 18-36 years F 4.gup+ +75.1kg 4 competitors AREA 4: A-CLASS
S.30 36+ years M –5.gup 64.1-73.0kg 2 competitors AREA 1: B-CLASS
S.31 36+ years M –5.gup 73.1-80.0kg 2 competitors AREA 1: B-CLASS
S.32 36+ years M –5.gup +90.1kg 2 competitors AREA 1: B-CLASS
S.33 36+ years F –5.gup 54.1-61.0kg 2 competitors AREA 4: A-CLASS
S.35 36+ years M 4.gup+ 64.1-73.0kg 3 competitors AREA 5: B-CLASS
S.36 36+ years M 4.gup+ 73.1-80.0kg 3 competitors AREA 5: B-CLASS
S.37 36+ years M 4.gup+ 80.1-90.0kg 5 competitors AREA 3: A-CLASS
S.38 36+ years M 4.gup+ +90.1kg 6 competitors AREA 6: B-CLASS
S.39 36+ years F 4.gup+ +75.1kg 2 competitors AREA 4: A-CLASS
5-7 years M –8.gup 110.1-120.0cm 2 competitors AREA 7: POWER
S.40 5-7 years M –8.gup 120.1-130.0cm 4 competitors AREA 7: POWER
S.41 5-7 years F –8.gup 110.1-120.0cm 2 competitors AREA 6: B-CLASS
S.42 8-12 years M 10–8.gup -30.0kg 14 competitors AREA 5: B-CLASS
S.43 8-12 years M 10–8.gup 30.1-35.0kg 6 competitors AREA 5: B-CLASS
S.44 8-12 years M 10–8.gup 40.1-45.0kg 6 competitors AREA 5: B-CLASS
S.45 8-12 years M 10–8.gup +55.1kg 4 competitors AREA 5: B-CLASS
S.47 8-12 years F 10–8.gup 30.1-35.0kg 5 competitors AREA 6: B-CLASS
S.48 9-12 years F 10–9.gup 38.0-43.0kg 2 competitors AREA 6: B-CLASS
S.49 8-12 years F 10–8.gup +45.1kg 2 competitors AREA 1: B-CLASS
S.50 8-12 years M 7–5.gup -25.0kg -30.0kg 5 competitors AREA 1: B-CLASS
S.51 8-12 years M 7–5.gup +25.1kg -30.0kg 2 competitors AREA 1: B-CLASS
S.52 8-12 years M 7–5.gup 30.1-35.0kg 9 competitors AREA 1: B-CLASS
S.53 8-12 years M 7–5.gup 35.1-40.0kg 4 competitors AREA 1: B-CLASS
S.54 8-12 years M 7–5.gup 40.1-45.0kg 2 competitors AREA 1: B-CLASS
S.55 8-12 years M 7–5.gup 45.1-50.0kg 3 competitors AREA 1: B-CLASS
8-12 years F 7–5.gup 25.1-30.0kg 3 competitors
S.56 9-11 years F 6–5.gup 24.0-27.0kg 4 competitors AREA 1: B-CLASS
S.57 8-12 years F 7–5.gup 30.1-35.0kg 4 competitors AREA 1: B-CLASS
S.58 8-12 years F 7–5.gup 35.1-40.0kg 4 competitors AREA 6: B-CLASS
S.59 8-12 years F 7–5.gup 40.1-45.0kg 3 competitors AREA 6: B-CLASS
S.60 8-12 years F 7–5.gup 45.1-50.0kg 3 competitors AREA 1: B-CLASS
S.61 8-12 years F 7–5.gup +50.1kg 4 competitors AREA 1: B-CLASS
8-12 years M 4.gup+ 30.1-35.0kg 4 competitors
S.62 8-12 years M 4.gup+ -35.0kg 5 competitors AREA 3: A-CLASS
S.63 8-12 years M 4.gup+ 35.1-40.0kg 2 competitors AREA 3: A-CLASS
S.64 8-12 years M 4.gup+ 40.1-45.0kg 5 competitors AREA 3: A-CLASS
8-12 years F 4.gup+ 30.1-35.0kg 2 competitors
S.65 9-10 years F 4–2.gup 29.0-35.0kg 3 competitors AREA 4: A-CLASS
8-12 years F 4.gup+ 35.1-40.0kg 3 competitors
S.66 10-13 years F 4.gup–1.dan 34.0-39.0kg 4 competitors AREA 4: A-CLASS
S.67 8-12 years F 4.gup+ 40.1-45.0kg 2 competitors AREA 3: A-CLASS
S.68 11-13 years F 2–1.gup 44.0-46.0kg 2 competitors AREA 3: A-CLASS
S.69 8-12 years F 4.gup+ +50.1kg 3 competitors AREA 3: A-CLASS
S.70 13-14 years M 10–8.gup 40.1-45.0kg 2 competitors AREA 5: B-CLASS
S.71 13-14 years M 10–8.gup 55.1-60.0kg 3 competitors AREA 5: B-CLASS
S.72 13-14 years M 10–8.gup +60.1kg 5 competitors AREA 5: B-CLASS
S.73 13-14 years F 10–8.gup 40.1-55.0kg 2 competitors AREA 6: B-CLASS
S.74 13-14 years M 7–5.gup 35.1-40.0kg 2 competitors AREA 5: B-CLASS
S.75 13-14 years M 7–5.gup 40.1-45.0kg 2 competitors AREA 5: B-CLASS
13-14 years M 7–5.gup 45.1-50.0kg 2 competitors
S.76 13-14 years M 7–5.gup 45.1-55.0kg 3 competitors AREA 5: B-CLASS
13-14 years M 7–5.gup 55.1-60.0kg 2 competitors
S.77 11-14 years M 6–5.gup 56.0-60.0kg 3 competitors AREA 5: B-CLASS
S.78 13-14 years M 7–5.gup +60.1kg 3 competitors AREA 6: B-CLASS
S.79 13-14 years F 7–5.gup 50.1-55.0kg 3 competitors AREA 6: B-CLASS
S.80 13-14 years F 7–5.gup +55.1kg 5 competitors AREA 4: A-CLASS
S.81 13-14 years M 4.gup+ -40.0kg 2 competitors AREA 3: A-CLASS
S.82 13-14 years M 4.gup+ 40.1-45.0kg 2 competitors AREA 3: A-CLASS
S.83 13-14 years M 4.gup+ 45.1-50.0kg 9 competitors AREA 3: A-CLASS
S.84 13-14 years M 4.gup+ 50.1-55.0kg 6 competitors AREA 3: A-CLASS
S.85 13-14 years M 4.gup+ 55.1-60.0kg 3 competitors AREA 1: B-CLASS
S.86 13-14 years M 4.gup+ +60.1kg 6 competitors AREA 1: B-CLASS
S.87 13-14 years F 4.gup+ 45.1-50.0kg 4 competitors AREA 4: A-CLASS
S.88 13-14 years F 4.gup+ 50.1-55.0kg 4 competitors AREA 4: A-CLASS
S.89 13-14 years F 4.gup+ +55.1kg 2 competitors AREA 4: A-CLASS

Non-Contact

NC.1 5-7 years F All Ranks -130.0cm 3 competitors AREA 6: B-CLASS
NC.2 5-7 years M All Ranks -115.0cm 110.1-120.0cm 4 competitors AREA 6: B-CLASS
NC.3 5-7 years M All Ranks +115.1cm 110.1-120.0cm 4 competitors AREA 6: B-CLASS
NC.4 5-7 years M All Ranks -125.0cm 120.1-130.0cm 4 competitors AREA 6: B-CLASS
NC.5 5-7 years M All Ranks +125.1cm 120.1-130.0cm 4 competitors AREA 6: B-CLASS

Patterns

P.1 6-9 years M 10–9.gup 4 competitors AREA 6: B-CLASS
P.2 6-9 years F 10–9.gup 3 competitors AREA 6: B-CLASS
P.3 6-9 years M 8–5.gup 21 competitors AREA 5: B-CLASS
P.4 6-9 years F 8–5.gup 8 competitors AREA 5: B-CLASS
P.5 23-53 years M 4.dan 3 competitors AREA 2: A-CLASS
P.6 15-17 years M 8–5.gup 4 competitors AREA 6: B-CLASS
P.7 15-17 years F 8–5.gup 6 competitors AREA 6: B-CLASS
P.8 15-17 years M 4–1.gup 7 competitors AREA 4: A-CLASS
P.9 15-17 years F 4–1.gup 7 competitors AREA 3: A-CLASS
P.10 15-17 years M 1.dan 7 competitors AREA 3: A-CLASS
P.11 15-17 years F 1.dan 4 competitors AREA 3: A-CLASS
P.12 15-17 years F 2.dan 3 competitors AREA 2: A-CLASS
P.13 18-36 years M 10–9.gup 2 competitors AREA 6: B-CLASS
18-36 years F 10–9.gup 2 competitors
P.14 18+ years F 10–9.gup 3 competitors AREA 6: B-CLASS
P.15 18-36 years M 8–5.gup 7 competitors AREA 1: B-CLASS
P.16 18-36 years F 8–5.gup 3 competitors AREA 1: B-CLASS
P.17 18-36 years M 4–1.gup 6 competitors AREA 2: A-CLASS
P.18 18-36 years F 4–1.gup 7 competitors AREA 4: A-CLASS
P.19 18-36 years M 1.dan 5 competitors AREA 3: A-CLASS
P.20 18-36 years F 1.dan 7 competitors AREA 3: A-CLASS
18-36 years M 2.dan 8 competitors
P.21 16-24 years M 2.dan 9 competitors AREA 2: A-CLASS
18-36 years F 2.dan 5 competitors
P.22 18+ years F 2.dan 6 competitors AREA 2: A-CLASS
P.23 18-36 years M 3.dan 4 competitors AREA 2: A-CLASS
P.24 18-36 years F 3.dan 4 competitors AREA 2: A-CLASS
18-36 years F 4.dan 2 competitors
18-36 years F 5.dan 2 competitors
P.25 18-36 years F 4–5.dan 4 competitors AREA 2: A-CLASS
P.26 36+ years M 10–9.gup 3 competitors AREA 6: B-CLASS
P.27 36+ years M 8–5.gup 6 competitors AREA 5: B-CLASS
P.28 36+ years F 8–5.gup 4 competitors AREA 5: B-CLASS
P.29 36+ years M 4–1.gup 4 competitors AREA 4: A-CLASS
P.30 36+ years M 1.dan 4 competitors AREA 3: A-CLASS
P.31 36+ years F 1.dan 2 competitors AREA 3: A-CLASS
P.32 36+ years M 2.dan 2 competitors AREA 2: A-CLASS
P.33 36+ years M 3.dan 4 competitors AREA 2: A-CLASS
36+ years M 4.dan 2 competitors
36+ years M 5.dan 2 competitors
P.35 36+ years M 5–6.dan 3 competitors AREA 2: A-CLASS
P.36 10-14 years M 10–9.gup 3 competitors AREA 6: B-CLASS
P.37 10-14 years F 10–9.gup 3 competitors AREA 6: B-CLASS
P.38 10-14 years M 8–7.gup 17 competitors AREA 1: B-CLASS
P.39 10-14 years F 8–7.gup 17 competitors AREA 5: B-CLASS
P.40 10-14 years M 6–5.gup 17 competitors AREA 1: B-CLASS
P.41 10-14 years F 6–5.gup 15 competitors AREA 1: B-CLASS
P.42 10-14 years M 4–1.gup 25 competitors AREA 4: A-CLASS
P.43 10-14 years F 4–1.gup 19 competitors AREA 4: A-CLASS
P.44 10-14 years M 1.dan 9 competitors AREA 3: A-CLASS
P.45 10-14 years F 1.dan 5 competitors AREA 3: A-CLASS

Power Test

PB.1 15-17 years M 4–1.gup 4 competitors AREA 7: POWER
PB.2 15-17 years M 1.dan+ 2 competitors AREA 7: POWER
18-36 years M 4–1.gup 2 competitors
PB.3 18-36 years M 4.gup–6.dan 15 competitors AREA 7: POWER
18-36 years M 1–6.dan 13 competitors
PB.4 15-17 years F 4.gup+ 2 competitors AREA 7: POWER
PB.5 18-36 years F 4.gup–6.dan 6 competitors AREA 7: POWER
18-36 years F 1–6.dan 5 competitors
PB.6 36+ years M 4–1.gup 3 competitors AREA 7: POWER
PB.7 36+ years M 1–6.dan 10 competitors AREA 7: POWER
PB.8 36+ years F 1–6.dan 3 competitors AREA 7: POWER

Team Sparring

15-18 years M 4.gup–6.dan 3 competitors AREA 7: POWER
TS.2 18-36 years M 4.gup–6.dan 3 competitors AREA 7: POWER
TS.3 18-36 years F 4.gup–6.dan 2 competitors AREA 7: POWER
TS.4 36+ years M 4.gup–6.dan 2 competitors AREA 7: POWER