Karate Point Sparring

F.1 0-7 years Mixed -3'7"
0-7 years Mixed All Heights
F.2 0-7 years Mixed 3'7"-3'10"
F.3 0-7 years Mixed +3'10"
F.4 8-9 years M -4'3" Beginner
F.5 8-9 years M +4'3" Beginner
F.6 8-9 years M -4'3" Intermediate–Advanced
F.7 8-9 years M +4'3" Intermediate–Advanced
F.8 8-9 years F -4'3" Beginner
F.9 8-9 years F +4'3" Beginner
F.10 8-9 years F -4'3" Intermediate–Advanced
F.11 8-9 years F +4'3" Intermediate–Advanced
F.12 10-11 years M -4'6" Beginner
F.13 10-11 years M +4'6" Beginner
F.14 10-11 years M -4'6" Intermediate
F.15 10-11 years M +4'6" Intermediate
F.16 10-11 years M -4'6" Advanced–Black Belt
F.17 10-11 years M +4'6" Advanced–Black Belt
F.18 10-11 years F -4'6" Beginner
F.19 10-11 years F +4'6" Beginner
F.20 10-11 years F -4'6" Intermediate
F.21 10-11 years F +4'6" Intermediate
F.22 10-11 years F -4'6" Advanced–Black Belt
F.23 10-11 years F +4'6" Advanced–Black Belt
F.24 12-13 years M -4'10" Beginner
F.25 12-13 years M +4'10" Beginner
F.26 12-13 years M -4'10" Intermediate
F.27 12-13 years M +4'10" Intermediate
12-13 years Mixed +4'9" Intermediate
F.28 12-13 years M -4'10" Advanced–Black Belt
F.29 12-13 years M +4'10" Advanced–Black Belt
F.30 12-13 years F -4'9" Beginner
F.31 12-13 years F +4'9" Beginner
F.32 12-13 years F -4'9" Intermediate
F.33 12-13 years F +4'9" Intermediate
F.34 12-13 years F -4'9" Advanced–Black Belt
F.35 12-13 years F +4'9" Advanced–Black Belt
F.36 14-15 years M -5'3" Beginner
F.37 14-15 years M +5'3" Beginner
F.38 14-15 years M -5'3" Intermediate
F.39 14-15 years M +5'3" Intermediate
F.40 14-15 years M -5'3" Advanced–Black Belt
F.41 14-15 years M +5'3" Advanced–Black Belt
F.42 14-15 years F -5'1" Beginner
F.43 14-15 years F +5'1" Beginner
F.44 14-15 years F -5'1" Intermediate
F.45 14-15 years F +5'1" Intermediate
F.46 14-15 years F -5'1" Advanced–Black Belt
F.47 14-15 years F +5'1" Advanced–Black Belt
F.48 16-17 years M -5'9" Beginner
F.49 16-17 years M +5'9" Beginner
F.50 16-17 years M -5'9" Intermediate
F.51 16-17 years M +5'9" Intermediate
F.52 16-17 years M -5'9" Advanced–Black Belt
F.53 16-17 years M +5'9" Advanced–Black Belt
F.54 16-17 years F -5'3" Beginner
F.55 16-17 years F +5'3" Beginner
F.56 16-17 years F -5'3" Intermediate
F.57 16-17 years F +5'3" Intermediate
F.58 16-17 years F -5'3" Advanced–Black Belt
F.59 16-17 years F +5'3" Advanced–Black Belt
F.60 18-35 years M -156.0lb Beginner
18-35 years M Open Weight Beginner–Intermediate
F.61 18-35 years M 156.1-176.0lb Beginner
F.62 18-35 years M +176.1lb Beginner
F.63 18-35 years M -156.0lb Intermediate
F.64 18-35 years M 156.1-176.0lb Intermediate
F.65 18-35 years M +176.1lb Intermediate
F.66 18-35 years M -156.0lb Advanced
F.67 18-35 years M 156.1-176.0lb Advanced
F.68 18-35 years M +176.1lb Advanced
F.69 18-35 years M -156.0lb Black Belt
F.70 18-35 years M 156.1-176.0lb Black Belt
F.71 18-35 years M +176.1lb Black Belt
F.72 18-35 years F -146.0lb Beginner–Intermediate
F.73 18-35 years F +146.1lb Beginner–Intermediate
F.74 18-35 years F -146.0lb Advanced
F.75 18-35 years F +146.1lb Advanced
F.76 18-35 years F -146.0lb Black Belt
F.77 18-35 years F +146.1lb Black Belt
F.78 35-49 years M -156.0lb Beginner
F.79 35-49 years M 156.1-176.0lb Beginner
F.80 35-49 years M +176.1lb Beginner
F.81 35-49 years M -156.0lb Intermediate
F.82 35-49 years M 156.1-176.0lb Intermediate
F.83 35-49 years M +176.1lb Intermediate
F.84 35-49 years M -156.0lb Advanced
F.85 35-49 years M 156.1-176.0lb Advanced
F.86 35-49 years M +176.1lb Advanced
F.87 35-49 years M -156.0lb Black Belt
F.88 35-49 years M 156.1-176.0lb Black Belt
F.89 35-49 years M +176.1lb Black Belt
F.90 35-49 years F -146.0lb Beginner–Intermediate
F.91 35-49 years F +146.1lb Beginner–Intermediate
F.92 35-49 years F -146.0lb Advanced
F.93 35-49 years F +146.1lb Advanced
F.94 35-49 years F -146.0lb Black Belt
F.95 35-49 years F +146.1lb Black Belt
F.96 50+ years M -156.0lb Beginner
F.97 50+ years M 156.1-176.0lb Beginner
F.98 50+ years M +176.1lb Beginner
F.99 50+ years M -156.0lb Intermediate
F.100 50+ years M 156.1-176.0lb Intermediate
F.101 50+ years M +176.1lb Intermediate
F.102 50+ years M -156.0lb Advanced
F.103 50+ years M 156.1-176.0lb Advanced
F.104 50+ years M +176.1lb Advanced
F.105 50+ years M -156.0lb Black Belt
F.106 50+ years M 156.1-176.0lb Black Belt
F.107 50+ years M +176.1lb Black Belt
F.108 50+ years F -146.0lb Beginner–Intermediate
F.109 50+ years F +146.1lb Beginner–Intermediate
F.110 50+ years F -146.0lb Advanced
F.111 50+ years F +146.1lb Advanced
F.112 50+ years F -146.0lb Black Belt
F.113 50+ years F +146.1lb Black Belt

Karate Continuous Sparring

CSC.1 10-11 years M -4'6"
CSC.2 10-11 years M +4'6"
CSC.3 10-11 years F -4'6"
CSC.4 10-11 years F +4'6"
CSC.5 12-13 years M -4'10"
CSC.6 12-13 years M +4'10"
CSC.7 12-13 years F -4'9"
CSC.8 12-13 years F +4'9"
CSC.9 14-15 years M -5'3"
CSC.10 14-15 years M +5'3"
CSC.11 14-15 years F -5'1"
CSC.12 14-15 years F +5'1"
CSC.13 16-17 years M -5'9"
CSC.14 16-17 years M +5'9"
CSC.15 16-17 years F -5'3"
CSC.16 16-17 years F +5'3"
CSC.17 18+ years M -156.0lb
18+ years M -176.0lb
CSC.18 18+ years M 156.1-176.0lb
CSC.19 18+ years M +176.1lb
CSC.20 18+ years F -146.0lb
CSC.21 18+ years F +146.1lb

FMA Sayaw

C.1 11-13 years M Single Stick Traditional
C.2 11-13 years M Double Stick Traditional
C.3 11-13 years M Single Stick Musical
C.4 11-13 years M Double Stick Musical
C.5 14-15 years M Single Stick Traditional
C.6 14-15 years M Double Stick Traditional
C.7 14-15 years M Single Stick Musical
C.8 14-15 years M Double Stick Musical
C.9 16-17 years M Single Stick Traditional
C.10 16-17 years M Double Stick Traditional
C.11 16-17 years M Single Stick Musical
C.12 16-17 years M Double Stick Musical
C.13 18-39 years M Single Stick Traditional
C.14 18-39 years M Double Stick Traditional
C.15 18-39 years M Single Stick Musical
C.16 18-39 years M Double Stick Musical
C.17 40-56 years M Single Stick Traditional–Musical
C.18 40-56 years M Double Stick Traditional–Musical
C.19 57+ years M Single Stick Traditional–Musical
C.20 57+ years M Double Stick Traditional–Musical
C.21 11-13 years F Single Stick Traditional
C.22 11-13 years F Double Stick Traditional
C.23 11-13 years F Single Stick Musical
C.24 11-13 years F Double Stick Musical
C.25 14-15 years F Single Stick Traditional
C.26 14-15 years F Double Stick Traditional
C.27 14-15 years F Single Stick Musical
C.28 14-15 years F Double Stick Musical
C.29 16-17 years F Single Stick Traditional
C.30 16-17 years F Double Stick Traditional
C.31 16-17 years F Single Stick Musical
C.32 16-17 years F Double Stick Musical
C.33 18-39 years F Single Stick Traditional
C.34 18-39 years F Double Stick Traditional
C.35 18-39 years F Single Stick Musical
C.36 18-39 years F Double Stick Musical
C.37 40-56 years F Single Stick Traditional–Musical
C.38 40-56 years F Double Stick Traditional–Musical
C.39 57+ years F Single Stick Traditional–Musical
C.40 57+ years F Double Stick Traditional–Musical
C.41 0-6 years Mixed Single Stick–Double Stick Traditional
C.42 0-6 years Mixed Single Stick–Double Stick Musical
C.43 7-8 years Mixed Single Stick–Double Stick Traditional
C.44 7-8 years Mixed Single Stick–Double Stick Musical
C.45 9-10 years Mixed Single Stick–Double Stick Traditional
C.46 9-10 years Mixed Single Stick–Double Stick Musical

FMA Knife Point

KP.10 14-15 years M Novice -5'3"
KP.11 14-15 years M Advanced -5'3"
KP.12 14-15 years M Novice +5'3"
KP.13 14-15 years M Advanced +5'3"
KP.14 16-17 years M Novice -5'5"
KP.15 16-17 years M Advanced -5'5"
KP.16 16-17 years M Novice 5'5"-5'8"
KP.17 16-17 years M Advanced 5'5"-5'8"
KP.18 16-17 years M Novice 5'8"-5'11"
KP.19 16-17 years M Advanced 5'8"-5'11"
KP.20 16-17 years M Novice +5'11"
KP.21 16-17 years M Advanced +5'11"
KP.22 18-35 years M Novice -140.0lb
KP.23 18-35 years M Advanced -140.0lb
18-35 years M Advanced -155.0lb
KP.24 18-35 years M Novice 140.1-155.0lb
KP.25 18-35 years M Advanced 140.1-155.0lb
KP.26 18-35 years M Novice 155.1-175.0lb
KP.27 18-35 years M Advanced 155.1-175.0lb
KP.28 18-35 years M Novice 175.1-195.0lb
KP.29 18-35 years M Advanced 175.1-195.0lb
KP.30 18-35 years M Novice +195.1lb
KP.31 18-35 years M Advanced +195.1lb
KP.32 35-49 years M -165.0lb
KP.33 35-49 years M 165.1-195.0lb
KP.34 35-49 years M +195.1lb
18-49 years M Novice +195.1lb
KP.35 50+ years M
KP.40 14-15 years F Novice -5'1"
KP.41 14-15 years F Advanced -5'1"
KP.42 14-15 years F Novice +5'1"
KP.43 14-15 years F Advanced +5'1"
KP.44 16-17 years F Novice -5'3"
KP.45 16-17 years F Advanced -5'3"
KP.46 16-17 years F Novice +5'3"
KP.47 16-17 years F Advanced +5'3"
KP.48 18-35 years F Novice -125.0lb
KP.49 18-35 years F Advanced -125.0lb
KP.50 18-35 years F Novice 125.1-140.0lb
KP.51 18-35 years F Advanced 125.1-140.0lb
KP.52 18-35 years F Novice 140.1-160.0lb
KP.53 18-35 years F Advanced 140.1-160.0lb
KP.54 18-35 years F Novice 160.1-180.0lb
KP.55 18-35 years F Advanced 160.1-180.0lb
KP.56 18-35 years F Novice +180.1lb
KP.57 18-35 years F Advanced +180.1lb
KP.58 35-49 years F -150.0lb
KP.59 35-49 years F 150.1-180.0lb
KP.60 35-49 years F +180.1lb
KP.61 50+ years F

FMA Padded Stick Point

PS.1 0-5 years Mixed
PS.2 6-7 years Mixed -3'11"
6-7 years Mixed All Heights
PS.3 6-7 years Mixed +3'11"
PS.4 8-9 years Mixed -4'3"
PS.5 8-9 years Mixed +4'3"
PS.6 10-11 years M -4'5"
PS.7 10-11 years M +4'5"
PS.8 12-13 years M -4'10"
PS.9 12-13 years M +4'10"
PS.10 14-15 years M Novice -5'3"
PS.11 14-15 years M Advanced -5'3"
PS.12 14-15 years M Novice +5'3"
PS.13 14-15 years M Advanced +5'3"
PS.14 16-17 years M Novice -5'5"
16-17 years M Novice -5'8"
PS.15 16-17 years M Advanced -5'5"
PS.16 16-17 years M Novice 5'5"-5'8"
PS.17 16-17 years M Advanced 5'5"-5'8"
PS.18 16-17 years M Novice 5'8"-5'11"
PS.19 16-17 years M Advanced 5'8"-5'11"
PS.20 16-17 years M Novice +5'11"
PS.21 16-17 years M Advanced +5'11"
PS.22 18-35 years M Novice -140.0lb
PS.23 18-35 years M Advanced -140.0lb
PS.24 18-35 years M Novice 140.1-155.0lb
PS.25 18-35 years M Advanced 140.1-155.0lb
PS.26 18-35 years M Novice 155.1-175.0lb
PS.27 18-35 years M Advanced 155.1-175.0lb
PS.28 18-35 years M Novice 175.1-195.0lb
PS.29 18-35 years M Advanced 175.1-195.0lb
18-35 years M Advanced 140.1-195.0lb
PS.30 18-35 years M Novice +195.1lb
18-35 years M Novice +140.1lb
PS.31 18-35 years M Advanced +195.1lb
PS.32 35-49 years M -165.0lb
PS.33 35-49 years M 165.1-195.0lb
PS.34 35-49 years M +195.1lb
PS.35 50+ years M
PS.36 10-11 years F -4'5"
PS.37 10-11 years F +4'5"
PS.38 12-13 years F -4'9"
PS.39 12-13 years F +4'9"
PS.40 14-15 years F Novice -5'1"
PS.41 14-15 years F Advanced -5'1"
PS.42 14-15 years F Novice +5'1"
14-17 years F Novice–Advanced All Heights
PS.43 14-15 years F Advanced +5'1"
PS.44 16-17 years F Novice -5'3"
PS.45 16-17 years F Advanced -5'3"
PS.46 16-17 years F Novice +5'3"
PS.47 16-17 years F Advanced +5'3"
PS.48 18-35 years F Novice -125.0lb
PS.49 18-35 years F Advanced -125.0lb
PS.50 18-35 years F Novice 125.1-140.0lb
PS.51 18-35 years F Advanced 125.1-140.0lb
PS.52 18-35 years F Novice 140.1-160.0lb
PS.53 18-35 years F Advanced 140.1-160.0lb
PS.54 18-35 years F Novice 160.1-180.0lb
PS.55 18-35 years F Advanced 160.1-180.0lb
PS.56 18-35 years F Novice +180.1lb
PS.57 18-35 years F Advanced +180.1lb
PS.58 35-49 years F -150.0lb
PS.59 35-49 years F 150.1-180.0lb
18-49 years F Advanced -180.0lb
PS.60 35-49 years F +180.1lb
PS.61 50+ years F

FMA Live Single Stick

LSS.1 0-5 years Mixed
LSS.2 6-7 years Mixed -3'11"
LSS.3 6-7 years Mixed +3'11"
LSS.4 8-9 years Mixed -4'3"
LSS.5 8-9 years Mixed +4'3"
LSS.6 10-11 years M -4'5"
LSS.7 10-11 years M +4'5"
LSS.8 12-13 years M -4'10"
LSS.9 12-13 years M +4'10"
LSS.10 14-15 years M Novice -5'3"
LSS.11 14-15 years M Advanced -5'3"
LSS.12 14-15 years M Novice +5'3"
LSS.13 14-15 years M Advanced +5'3"
LSS.14 16-17 years M Novice -5'5"
LSS.15 16-17 years M Advanced -5'5"
LSS.16 16-17 years M Novice 5'5"-5'8"
LSS.17 16-17 years M Advanced 5'5"-5'8"
LSS.18 16-17 years M Novice 5'8"-5'11"
LSS.19 16-17 years M Advanced 5'8"-5'11"
LSS.20 16-17 years M Novice +5'11"
LSS.21 16-17 years M Advanced +5'11"
LSS.22 18-35 years M Novice -140.0lb
LSS.23 18-35 years M Advanced -140.0lb
LSS.24 18-35 years M Novice 140.1-155.0lb
LSS.25 18-35 years M Advanced 140.1-155.0lb
LSS.26 18-35 years M Novice 155.1-175.0lb
LSS.27 18-35 years M Advanced 155.1-175.0lb
LSS.28 18-35 years M Novice 175.1-195.0lb
LSS.29 18-35 years M Advanced 175.1-195.0lb
LSS.30 18-35 years M Novice +195.1lb
LSS.31 18-35 years M Advanced +195.1lb
LSS.32 35-49 years M -165.0lb
LSS.33 35-49 years M 165.1-195.0lb
LSS.34 35-49 years M +195.1lb
LSS.35 50+ years M
LSS.36 10-11 years F -4'5"
LSS.37 10-11 years F +4'5"
LSS.38 12-13 years F -4'9"
LSS.39 12-13 years F +4'9"
LSS.40 14-15 years F Novice -5'1"
LSS.41 14-15 years F Advanced -5'1"
LSS.42 14-15 years F Novice +5'1"
LSS.43 14-15 years F Advanced +5'1"
LSS.44 16-17 years F Novice -5'3"
LSS.45 16-17 years F Advanced -5'3"
LSS.46 16-17 years F Novice +5'3"
LSS.47 16-17 years F Advanced +5'3"
LSS.48 18-35 years F Novice -125.0lb
LSS.49 18-35 years F Advanced -125.0lb
LSS.50 18-35 years F Novice 125.1-140.0lb
LSS.51 18-35 years F Advanced 125.1-140.0lb
LSS.52 18-35 years F Novice 140.1-160.0lb
LSS.53 18-35 years F Advanced 140.1-160.0lb
LSS.54 18-35 years F Novice 160.1-180.0lb
LSS.55 18-35 years F Advanced 160.1-180.0lb
LSS.56 18-35 years F Novice +180.1lb
LSS.57 18-35 years F Advanced +180.1lb
LSS.58 35-49 years F -150.0lb
LSS.59 35-49 years F 150.1-180.0lb
LSS.60 35-49 years F +180.1lb
LSS.61 50+ years F

FMA Live Single Stick Team

TJB.01 14-17 years M
TM.01 18+ years M
TJG.02 14-17 years F
TW.01 18+ years F