WEKAF World Qualifier - Philippine Team

Padded Point

« Home


PM.01 Padded Point 18+ years M -53.0kg
PM.02 Padded Point 18+ years M 53.1-58.0kg
PM.03 Padded Point 18+ years M 58.1-64.0kg
PM.04 Padded Point 18+ years M 64.1-69.0kg
PM.05 Padded Point 18+ years M 69.1-75.0kg
PM.06 Padded Point 18+ years M 75.1-82.0kg
PM.07 Padded Point 18+ years M 82.1-91.0kg
PM.08 Padded Point 18+ years M 91.1-100.0kg
PM.09 Padded Point 18+ years M +100.1kg
PJG.01A Padded Point 10-11 years F -136.0cm
PJG.01B Padded Point 10-11 years F +136.1cm
PJG.02A Padded Point 12-13 years F -146.0cm
PJG.02B Padded Point 12-13 years F +146.1cm
PJG.03A Padded Point 14-15 years F -156.0cm
PJG.03B Padded Point 14-15 years F +156.1cm