Kumite
8-9 years | –1.kyu | |
10-12 years | Male | –1.kyu | 1.dan+ |
Female | –1.kyu | 1.dan+ | |
13-14 years | Male | –1.kyu | 1.dan+ |
Female | –1.kyu | 1.dan+ | |
15-17 years | Male | –1.kyu | 1.dan+ |
Female | –1.kyu | 1.dan+ | |
18-21 years | Male | –1.kyu | 1.dan+ |
Female | –1.kyu | 1.dan+ | |
22-39 years | Male | –1.kyu | 1.dan+ |
Female | –1.kyu | 1.dan+ | |
40+ years | Male | –1.kyu | 1.dan+ |
Female | –1.kyu | 1.dan+ | |
Ku.16 | Kumite 18-21 years F –1.kyu |
---|---|
Ku.17 | Kumite 18-21 years F 1.dan+ |
Ku.18 | Kumite 22-39 years M –1.kyu |
Ku.19 | KUMITE -55KG SENIOR PUTRA |
Ku.20 | Kumite 22-39 years F –1.kyu |
Ku.21 | Kumite 22-39 years F 1.dan+ |
Ku.22 | Kumite 40+ years M –1.kyu |
KUMITE -25KG USIA DINI PUTRA | |
Ku.24 | Kumite 40+ years F –1.kyu |
Ku.25 | Kumite 40+ years F 1.dan+ |