KUSC03 TOPE SELECTIVO COLOMBIA SENIOR FEMENINO -55kg
1 Round Robin, Round 1 | Area 1 9:07 |
2 Round Robin, Round 2 | Area 1 9:19 |
3 Round Robin, Round 3 | Area 1 9:36 |
4 Round Robin, Round 4 | Area 1 ~9:38 |
5 Round Robin, Round 5 | Area 1 ~9:40 |
6 Round Robin, Round 6 | Area 1 ~9:42 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
GERALDIN PEÑA BARCO
119
Valle del Cauca
|
4 | 4 | 0 | 0 | 18 – 2 | ||
Sofia Cardenas Balcazar
109
Caldas
|
2 | 2 | 2 | 0 | 4 – 6 | ||
ALEJANDRA OSPINA CARMONA
113
Antioquia
|
0 | 0 | 4 | 0 | 2 – 16 |