D14 Kumite | Cadet | U16 | Advanced | -63KG | Male
1 Round Robin, Round 1 | Tatami 1 13:58 |
2 Round Robin, Round 1 | Tatami 1 14:04 |
3 Round Robin, Round 2 | Tatami 1 14:10 |
4 Round Robin, Round 2 | Tatami 1 14:13 |
5 Round Robin, Round 3 | Tatami 1 14:14 |
6 Round Robin, Round 3 | Tatami 1 14:19 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Chenul Pothupitiya
211
Plumacher Karate Academy
|
2 | 2 | 1 | 0 | 1 – 4 | |
2 |
Nasrullah Khan
165
shinobu martial arts center
|
2 | 2 | 1 | 0 | 4 – 4 | |
3 |
Abdullah Khan
166
shinobu martial arts center
|
1 | 1 | 2 | 0 | 3 – 3 | |
4 |
Ram Bhatt
183
Ippon Dojo
|
1 | 1 | 2 | 0 | 3 – 0 |