R1 Hokei 18-29 years F 2.kyu+
1 Round Robin, Round 1 | Tatami A 14:21 |
2 Round Robin, Round 1 | Tatami A 14:25 |
3 Round Robin, Round 2 | Tatami A 14:29 |
4 Round Robin, Round 2 | Tatami A 14:33 |
5 Round Robin, Round 3 | Tatami A 14:37 |
6 Round Robin, Round 3 | Tatami A 14:40 |
7 Round Robin, Round 4 | Tatami A 14:40 |
8 Round Robin, Round 4 | Tatami A 14:43 |
9 Round Robin, Round 5 | Tatami A 14:47 |
10 Round Robin, Round 5 | Tatami A 14:51 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Anni Virtanen
101
Jigotai / Taidojaos
|
4 | 4 | 0 | 0 | 12 – 0 | |
2 |
Wilma Samuelsson
142
STF
|
3 | 3 | 1 | 0 | 6 – 3 | |
3 |
Moa Celander
141
STF
|
2 | 2 | 2 | 0 | 3 – 6 | |
4 |
Embla Högberg
144
STF
|
1 | 1 | 3 | 0 | 3 – 3 | |
5 |
Ellen Danielsson
114
STaF
|
0 | 0 | 4 | 0 | 0 – 12 |