P.1.3 Patterns 18+ years F 1.dan
1 Round Robin, Round 1 | Area 1 12:58 |
2 Round Robin, Round 1 | Area 1 12:58 |
3 Round Robin, Round 2 | Area 1 12:58 |
4 Round Robin, Round 2 | Area 1 12:58 |
5 Round Robin, Round 3 | Area 1 12:58 |
6 Round Robin, Round 3 | Area 1 12:58 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Quinayah Tentua
206
ITF UNION NEDERLAND
|
3 | 3 | 0 | 0 | 7 – 2 | |
2 |
celine leurquin
158
Hwarang-Center
|
2 | 2 | 1 | 0 | 6 – 3 | |
3 |
Talitha Kunze
219
GER-ITF
|
1 | 1 | 2 | 0 | 4 – 5 | |
4 |
Eileen Bruns
127
ITF-TAG
|
0 | 0 | 3 | 0 | 1 – 8 |