P.1.4 Patterns 15-17 years F 1.dan
1 Round Robin, Round 1 | Area 1 13:00 |
2 Round Robin, Round 1 | Area 1 13:00 |
3 Round Robin, Round 2 | Area 1 13:00 |
4 Round Robin, Round 2 | Area 1 13:00 |
5 Round Robin, Round 3 | Area 1 13:00 |
6 Round Robin, Round 3 | Area 1 13:00 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Willemijn Kruidenier
214
ITF UNION NEDERLAND
|
2 | 2 | 1 | 0 | 5 – 4 | |
2 |
Arwa Ghafour
110
Hwarang-Center
|
2 | 2 | 1 | 0 | 6 – 3 | |
3 |
Aya Ghafour
111
Hwarang-Center
|
1 | 1 | 2 | 0 | 3 – 6 | |
4 |
Mayssoune Lachiri
112
Hwarang-Center
|
1 | 1 | 2 | 0 | 4 – 5 |