P.1.10 Patterns 9-11 years M 4–3.gup
1 Round Robin, Round 1 | Area 1 13:14 |
2 Round Robin, Round 1 | Area 1 13:14 |
3 Round Robin, Round 2 | Area 1 13:14 |
4 Round Robin, Round 2 | Area 1 13:14 |
5 Round Robin, Round 3 | Area 1 13:14 |
6 Round Robin, Round 3 | Area 1 13:14 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
brent agustin
194
Hwarang-Center
|
3 | 3 | 0 | 0 | 8 – 1 | |
2 |
noah mouvet
122
Hwarang-Center
|
2 | 2 | 1 | 0 | 7 – 2 | |
3 |
Malik Kaynar
130
ITF-TAG
|
1 | 1 | 2 | 0 | 3 – 6 | |
4 |
Philip Roth
126
ITF-TAG
|
0 | 0 | 3 | 0 | 0 – 9 |