S.1.9 Sparring 13-14 years M 4.gup–1.dan -45.0kg
1 Round Robin, Round 1 | Area 1 16:24 |
2 Round Robin, Round 1 | Area 1 16:24 |
3 Round Robin, Round 2 | Area 1 16:24 |
4 Round Robin, Round 2 | Area 1 16:24 |
5 Round Robin, Round 3 | Area 1 16:24 |
6 Round Robin, Round 3 | Area 1 16:24 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Gibrael Ghafour
117
Hwarang-Center
|
3 | 3 | 0 | 0 | 11 – 0 | |
2 |
Semi Bozcelik
131
ITF-TAG
|
2 | 2 | 1 | 0 | 5 – 4 | |
3 |
Kadir kaynar
129
ITF-TAG
|
1 | 1 | 2 | 0 | 4 – 6 | |
4 |
Zajd Mansour
148
ITF IN NAE OPPEM
|
0 | 0 | 3 | 0 | 0 – 10 |