S.3.7 Sparring 8-10 years M 10–5.gup -150.0cm
1 Round Robin, Round 1 | Area 3 ~16:55 |
2 Round Robin, Round 1 | Area 3 ~16:56 |
3 Round Robin, Round 2 | Area 3 ~16:57 |
4 Round Robin, Round 2 | Area 3 ~16:58 |
5 Round Robin, Round 3 | Area 3 ~16:59 |
6 Round Robin, Round 3 | Area 3 ~17:00 |
7 Round Robin, Round 4 | Area 3 ~17:03 |
8 Round Robin, Round 4 | Area 3 ~17:06 |
9 Round Robin, Round 5 | Area 3 ~17:09 |
10 Round Robin, Round 5 | Area 3 ~17:12 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
Leonard Mgbemena
237
Kkamagwi
|
2 | 2 | 0 | 0 | 7 – 2 | ||
Hamza Hibat
135
ITF-TAG
|
2 | 2 | 0 | 0 | 9 – 7 | ||
Nevio Offergeld
128
ITF-TAG
|
1 | 1 | 1 | 0 | 7 – 7 | ||
Louis Haerens
202
Duke´s Warriors
|
0 | 0 | 2 | 0 | 4 – 6 | ||
Senne De Backer
174
Won Hyo
|
0 | 0 | 2 | 0 | 5 – 10 |